Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 81.32 (-1.67%) | |||
Stock | Price | Change | Volume |
AAA | 13,200 | -900 | 1,698,250 |
ACB | 15,400 | 0 | 140,100 |
ADC | 22,500 | 0 | – |
ALT | 11,800 | 0 | – |
ALV | 5,500 | -200 | 2,000 |
AMC | 20,000 | 0 | – |
AME | 4,300 | 0 | – |
AMV | 4,000 | +100 | 300 |
APG | 6,300 | 0 | 40,300 |
API | 14,300 | -1,500 | 474,300 |
APP | 13,500 | +500 | 2,000 |
APS | 4,900 | -100 | 111,400 |
ARM | 24,000 | -400 | 2,000 |
ASA | 8,400 | -200 | 53,900 |
B82 | 9,600 | +600 | 2,700 |
BAM | 5,300 | -400 | 561,310 |
BBS | 15,300 | -1,700 | 1,100 |
BCC | 14,900 | 0 | 224,279 |
BDB | 5,600 | 0 | – |
BED | 13,300 | 0 | – |
BHT | 4,200 | 0 | – |
BII | 12,500 | -300 | 157,500 |
BKC | 10,200 | 0 | – |
BLF | 8,700 | 0 | – |
BPC | 11,900 | -600 | 4,900 |
BSC | 6,000 | 0 | – |
BST | 13,400 | +1,100 | 3,600 |
BTH | 11,500 | 0 | – |
BTS | 7,200 | 0 | 3,100 |
BVG | 2,300 | 0 | 3,200 |
BVS | 13,700 | -100 | 110,000 |
BXH | 11,100 | 0 | 10,900 |
C92 | 13,500 | 0 | 30,058 |
CAN | 31,000 | -3,200 | 1,130 |
CAP | 27,600 | 0 | 5,200 |
CCM | 49,600 | 0 | – |
CEO | 11,600 | 0 | 298,000 |
CHP | 14,600 | -600 | 23,700 |
CID | 4,600 | 0 | – |
CJC | 25,800 | 0 | – |
CKV | 10,400 | +800 | 100 |
CMC | 5,200 | 0 | – |
CMI | 15,000 | -200 | 23,600 |
CMS | 11,500 | -400 | 4,400 |
CPC | 26,200 | 0 | – |
CSC | 14,400 | 0 | – |
CT6 | 8,600 | -100 | 1,363 |
CTA | 3,600 | -200 | 8,800 |
CTB | 35,000 | +4,500 | – |
CTC | 5,900 | -600 | 550 |
CTM | 4,600 | 0 | 100 |
CTN | 6,000 | 0 | – |
CTS | 8,100 | -100 | 254,400 |
CTX | 10,300 | 0 | 12,000 |
CVN | 2,800 | 0 | 26,700 |
CVT | 23,800 | -1,000 | 230,050 |
CX8 | 4,500 | -100 | 3,300 |
D11 | 13,600 | +100 | 1,300 |
DAC | 5,100 | 0 | 100 |
DAD | 17,200 | -200 | 3,300 |
DAE | 16,200 | 0 | – |
DBC | 25,500 | -1,400 | 36,800 |
DBT | 15,500 | -700 | 46,100 |
DC2 | 4,000 | 0 | – |
DC4 | 7,700 | +300 | 156 |
DCS | 5,200 | -400 | 701,740 |
DGC | 36,500 | +800 | 2,300 |
DHP | 8,800 | 0 | 44,100 |
DHT | 32,000 | -1,200 | 2,000 |
DID | 5,000 | 0 | – |
DIH | 9,000 | -200 | 200 |
DL1 | 8,400 | 0 | 100 |
DLR | 5,400 | 0 | – |
DNC | 20,000 | 0 | – |
DNM | 36,800 | 0 | – |
DNP | 28,600 | 0 | 1,425 |
DNY | 5,000 | -100 | 2,123 |
DPC | 13,300 | -200 | 200 |
DST | 13,400 | 0 | – |
DXP | 40,000 | +900 | 1,650 |
DZM | 4,900 | 0 | – |
EBS | 8,600 | 0 | 85,600 |
ECI | 19,900 | 0 | – |
EFI | 6,300 | -300 | 200,800 |
EID | 12,900 | -100 | 39,500 |
FDT | 26,500 | 0 | – |
FIT | 21,700 | -1,300 | 987,000 |
GLT | 18,800 | 0 | – |
GMX | 11,800 | +1,000 | 2,100 |
HAD | 44,400 | 0 | – |
HAT | 60,900 | -900 | 700 |
HBE | 5,200 | -200 | 3,000 |
HBS | 5,100 | 0 | 782,400 |
HCC | 11,900 | -100 | 14,000 |
HCT | 9,200 | -800 | 100 |
HDA | 9,300 | 0 | – |
HDO | 2,900 | -100 | 54,100 |
HEV | 13,400 | 0 | 22 |
HGM | 48,000 | +2,000 | 2,200 |
HHC | 34,900 | 0 | – |
HHG | 8,000 | -400 | 173,000 |
HJS | 12,200 | -200 | 29,000 |
HLC | 8,800 | -200 | 2,100 |
HLD | 17,600 | -400 | 11,300 |
HLY | 10,800 | 0 | 4 |
HMH | 27,500 | -200 | 24,000 |
HNM | 12,300 | -1,200 | 120,400 |
HOM | 8,000 | 0 | 6,700 |
HPC | 4,600 | -200 | 318,210 |
HPS | 6,100 | 0 | – |
HST | 5,200 | 0 | – |
HTC | 34,800 | 0 | – |
HTP | 9,000 | 0 | – |
HUT | 13,300 | -500 | 839,733 |
HVT | 18,300 | 0 | 8,457 |
ICG | 8,000 | -200 | 172,900 |
IDJ | 3,600 | -200 | 2,200 |
IDV | 47,000 | -3,000 | 2,600 |
INC | 4,300 | 0 | – |
INN | 32,700 | -100 | 700 |
ITQ | 25,600 | -500 | 267,610 |
IVS | 11,700 | -100 | 269,900 |
KHB | 4,300 | 0 | 52,200 |
KHL | 3,900 | -100 | 50,400 |
KKC | 18,300 | +300 | 100 |
KLF | 11,700 | -1,200 | 15,654,176 |
KLS | 10,300 | -300 | 1,121,303 |
KMT | 5,800 | 0 | – |
KSD | 5,300 | -100 | 182,300 |
KSK | 5,500 | -200 | 175,000 |
KSQ | 7,800 | +700 | 355,200 |
KST | 4,900 | 0 | – |
KTS | 15,200 | -300 | 5,300 |
KTT | 4,400 | 0 | – |
L14 | 28,600 | +2,300 | 56,200 |
L18 | 10,800 | 0 | – |
L35 | 5,100 | -100 | 18,500 |
L43 | 5,900 | 0 | – |
L44 | 6,200 | +400 | 28,100 |
L61 | 10,500 | 0 | 4,200 |
L62 | 4,600 | 0 | – |
LAS | 33,400 | 0 | 78,700 |
LBE | 16,600 | 0 | – |
LCD | 9,800 | +300 | 33 |
LCS | 5,400 | +200 | 3,300 |
LDP | 46,900 | 0 | – |
LHC | 65,400 | -500 | 3,600 |
LIG | 7,500 | 0 | – |
LM3 | 3,300 | 0 | – |
LM7 | 4,200 | 0 | – |
LO5 | 4,000 | 0 | – |
LTC | 6,900 | 0 | 20,220 |
LUT | 5,400 | -100 | 17,500 |
MAC | 10,500 | -300 | 69,300 |
MAS | 93,500 | 0 | – |
MAX | 3,300 | 0 | 47,600 |
MCC | 13,500 | -500 | 1,100 |
MCF | 19,300 | +900 | 100 |
MCO | 4,100 | 0 | – |
MDC | 10,500 | 0 | – |
MEC | 5,600 | 0 | – |
MHL | 7,900 | 0 | – |
MIM | 4,500 | -300 | 500 |
MKV | 9,100 | 0 | – |
MNC | 11,200 | -500 | 1,400 |
NAG | 6,000 | -200 | 85,300 |
NBC | 11,500 | 0 | 2,500 |
NBP | 16,800 | -1,200 | 5,200 |
NDF | 14,000 | +100 | 352,000 |
NDN | 14,900 | -500 | 101,300 |
NDX | 9,500 | 0 | – |
NET | 26,700 | 0 | – |
NFC | 33,900 | 0 | – |
NGC | 22,900 | 0 | 20 |
NHA | 5,800 | 0 | – |
NHC | 26,000 | 0 | – |
NPS | 15,200 | -500 | 1,200 |
NST | 12,800 | -700 | 2,064 |
NTP | 50,500 | -500 | 10,800 |
NVB | 6,900 | 0 | – |
OCH | 25,100 | 0 | – |
ONE | 8,900 | 0 | 3,500 |
ORS | 3,200 | -200 | 300,700 |
PCG | 6,500 | 0 | 6,200 |
PCT | 7,200 | 0 | 88,700 |
PDC | 3,800 | 0 | 5,100 |
PEN | 8,600 | 0 | – |
PFL | 3,100 | -200 | 217,300 |
PGS | 27,500 | -200 | 205,160 |
PGT | 6,200 | -200 | 39,520 |
PHC | 5,300 | +100 | 2,300 |
PHH | 6,000 | -200 | 800 |
PID | 5,500 | 0 | – |
PIV | 7,200 | -600 | 9,400 |
PJC | 14,000 | 0 | – |
PLC | 33,000 | -600 | 126,020 |
PMC | 45,400 | +400 | 820 |
PMS | 9,300 | -600 | 1,600 |
POT | 14,600 | 0 | 15,590 |
PPE | 7,700 | +600 | 100 |
PPG | 3,300 | +300 | 4,000 |
PPP | 9,900 | 0 | – |
PPS | 10,500 | +200 | 19,600 |
PRC | 12,200 | 0 | – |
PSC | 11,000 | 0 | – |
PSD | 58,000 | 0 | 4,310 |
PSI | 7,000 | 0 | 44,100 |
PTI | 15,900 | -600 | 6,300 |
PTM | 6,600 | 0 | – |
PTS | 5,800 | -200 | 2,100 |
PV2 | 3,000 | 0 | 250,500 |
PVB | 38,700 | -400 | 103,700 |
PVC | 25,300 | 0 | 2,179,988 |
PVE | 10,500 | +600 | 477,608 |
PVG | 9,900 | +100 | 68,934 |
PVI | 17,000 | -500 | 118 |
PVL | 3,300 | -200 | 599,000 |
PVR | 3,400 | -100 | 2,915,000 |
PVS | 25,500 | -600 | 5,863,940 |
PVV | 2,900 | -100 | 18,900 |
PVX | 5,000 | -400 | 3,390,315 |
PXA | 4,200 | -200 | 110,600 |
QHD | 20,000 | +1,000 | 100 |
QNC | 8,500 | -100 | 20,000 |
QST | 8,800 | 0 | – |
QTC | 24,600 | 0 | 90 |
RCL | 25,500 | -500 | 14,500 |
S12 | 5,700 | 0 | – |
S55 | 73,900 | +1,000 | 100 |
S74 | 10,800 | 0 | – |
S99 | 11,400 | -400 | 180,760 |
SAF | 38,800 | 0 | – |
SAP | 14,500 | 0 | 42 |
SCJ | 9,300 | 0 | 5,000 |
SCL | 15,700 | -1,500 | 52,100 |
SCR | 9,300 | -300 | 3,365,705 |
SD1 | 3,300 | +200 | 8,400 |
SD2 | 8,200 | -100 | 2,700 |
SD4 | 10,400 | -100 | 3,500 |
SD5 | 11,600 | -400 | 69,100 |
SD6 | 14,100 | -200 | 69,620 |
SD7 | 11,200 | -600 | 7,800 |
SD9 | 14,000 | 0 | 109,172 |
SDA | 9,200 | +600 | 69,560 |
SDC | 13,000 | 0 | 10,000 |
SDD | 3,900 | -100 | 35,645 |
SDE | 5,200 | 0 | – |
SDG | 22,000 | -2,000 | 100 |
SDH | 4,700 | 0 | 100 |
SDN | 27,200 | 0 | – |
SDP | 10,300 | -100 | 73,900 |
SDT | 15,200 | -500 | 138,800 |
SDU | 14,500 | -100 | 3,200 |
SDY | 3,700 | 0 | 15,000 |
SEB | 28,800 | 0 | 200 |
SED | 15,900 | 0 | 20,810 |
SFN | 15,600 | 0 | 2,050 |
SGC | 31,400 | 0 | – |
SGD | 10,500 | 0 | – |
SGH | 68,900 | 0 | – |
SHA | 7,900 | 0 | 13,700 |
SHB | 7,900 | -300 | 8,388,487 |
SHN | 3,800 | -200 | 377,700 |
SHS | 10,700 | -400 | 950,000 |
SIC | 7,400 | 0 | 21 |
SJ1 | 18,900 | -300 | 400 |
SJC | 5,800 | 0 | 3,400 |
SJE | 16,700 | 0 | 100 |
SLS | 28,800 | 0 | – |
SMT | 30,000 | 0 | – |
SPI | 7,500 | 0 | – |
SPP | 7,400 | -400 | 2,300 |
SQC | 80,000 | 0 | – |
SRA | 2,200 | -100 | 3,500 |
SRB | 3,100 | 0 | 30,800 |
SSG | 1,900 | +100 | 2,801 |
SSM | 12,000 | -1,000 | 2,500 |
STC | 17,700 | +200 | 3,000 |
STP | 10,300 | 0 | – |
SVN | 10,200 | 0 | – |
TAG | 21,000 | 0 | – |
TBX | 10,500 | 0 | – |
TC6 | 14,600 | -200 | 3,100 |
TCS | 10,000 | -500 | 2,000 |
TCT | 74,900 | -100 | 1,800 |
TDN | 10,100 | 0 | 48 |
TET | 18,900 | 0 | – |
TH1 | 21,000 | -100 | 32,500 |
THB | 29,800 | 0 | 23,600 |
THS | 6,600 | 0 | – |
THT | 16,000 | -200 | 2,200 |
TIG | 9,500 | +100 | 487,300 |
TJC | 12,200 | -300 | 29,400 |
TKC | 11,500 | +1,000 | 126,599 |
TKU | 9,900 | 0 | – |
TMC | 11,200 | 0 | – |
TMX | 9,500 | 0 | – |
TNG | 19,900 | -800 | 169,000 |
TPH | 7,900 | +700 | 100 |
TPP | 13,000 | -300 | 1,000 |
TSB | 11,700 | +900 | 100 |
TSM | 3,000 | 0 | – |
TST | 4,700 | 0 | 200 |
TTC | 11,500 | 0 | 4,600 |
TTZ | 5,000 | 0 | 9,700 |
TV2 | 28,000 | 0 | 800 |
TV3 | 19,700 | -300 | 2,000 |
TV4 | 13,000 | +1,100 | 200 |
TVC | 30,500 | -100 | 64,800 |
TVD | 12,300 | +100 | 2,100 |
TXM | 8,600 | +700 | 300 |
UNI | 7,500 | -700 | 5,700 |
V12 | 9,100 | -400 | 3,000 |
V15 | 1,900 | -200 | 13,800 |
V21 | 5,000 | 0 | – |
VAT | 8,800 | +700 | 100 |
VBC | 39,600 | 0 | – |
VBH | 12,300 | -100 | 100 |
VC1 | 17,000 | -500 | 1,000 |
VC2 | 14,000 | -600 | 12,000 |
VC3 | 16,000 | 0 | 15,943 |
VC5 | 4,300 | -100 | 800 |
VC6 | 8,200 | 0 | – |
VC7 | 8,500 | -100 | 24,800 |
VC9 | 8,200 | 0 | 50 |
VCC | 16,100 | 0 | 1,400 |
VCG | 12,300 | -300 | 2,664,940 |
VCM | 15,500 | +700 | 3,320 |
VCR | 3,100 | 0 | 14,100 |
VCS | 28,200 | -1,800 | 38,620 |
VDL | 25,000 | -400 | 4,100 |
VDS | 10,200 | +300 | 131,900 |
VE1 | 3,900 | +100 | 7,430 |
VE2 | 10,400 | -100 | 500 |
VE3 | 10,000 | 0 | 17 |
VE4 | 10,200 | 0 | – |
VE8 | 7,400 | 0 | – |
VE9 | 12,800 | +1,100 | 91,962 |
VFR | 16,900 | +400 | 43,200 |
VGP | 18,300 | +300 | 100 |
VGS | 7,200 | -200 | 426,700 |
VHL | 29,000 | 0 | 2,900 |
VIE | 2,900 | +200 | 2,000 |
VIG | 4,300 | -100 | 163,100 |
VIT | 16,200 | 0 | 286,600 |
VIX | 20,300 | -1,000 | 427,500 |
VKC | 7,200 | -300 | 119,600 |
VLA | 13,700 | 0 | 100 |
VMC | 16,000 | 0 | – |
VMI | 29,000 | -100 | 362,500 |
VNC | 19,200 | 0 | 3,200 |
VND | 12,300 | -200 | 298,969 |
VNF | 38,000 | 0 | – |
VNN | 3,600 | 0 | – |
VNR | 22,000 | 0 | 13,800 |
VNT | 41,900 | 0 | – |
VPC | 2,500 | -100 | 35,800 |
VTC | 4,900 | +400 | 163 |
VTH | 16,400 | +400 | 3,400 |
VTL | 18,700 | 0 | – |
VTS | 9,200 | 0 | – |
VTV | 22,000 | -800 | 55,900 |
VXB | 17,100 | 0 | – |
WCS | 136,900 | 0 | – |
WSS | 5,300 | -100 | 97,100 |
Đăng ký: VietNam News