Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 85.48 (-0.35%) | |||
Stock | Price | Change | Volume |
AAA | 13,300 | -300 | 233,504 |
ACB | 17,000 | 0 | 100,854 |
ADC | 29,000 | 0 | – |
ALT | 11,300 | 0 | 31 |
ALV | 6,600 | -100 | 3,000 |
AMC | 22,000 | 0 | – |
AME | 4,100 | +200 | 100 |
AMV | 4,300 | 0 | – |
APG | 5,200 | -200 | 200 |
API | 14,700 | 0 | 452,834 |
APP | 13,100 | 0 | – |
APS | 4,700 | 0 | 128,610 |
ARM | 24,800 | 0 | 300 |
ASA | 6,500 | -200 | 32,300 |
B82 | 10,100 | 0 | 330,000 |
BAM | 5,100 | -100 | 795,800 |
BBS | 18,000 | 0 | – |
BCC | 18,000 | -100 | 169,700 |
BDB | 5,600 | +300 | – |
BED | 16,800 | 0 | – |
BHT | 5,400 | 0 | – |
BII | 11,000 | -100 | 157,800 |
BKC | 13,500 | +800 | 4,500 |
BLF | 8,300 | 0 | – |
BPC | 13,200 | 0 | 100 |
BSC | 7,800 | 0 | 100 |
BST | 12,000 | 0 | – |
BTH | 9,500 | -300 | 63,866 |
BTS | 9,800 | 0 | 5,000 |
BVG | 2,000 | +100 | 20,800 |
BVS | 14,400 | 0 | 78,400 |
BXH | 10,500 | 0 | – |
C92 | 12,500 | +500 | 600 |
CAN | 29,000 | -2,900 | 650 |
CAP | 31,200 | 0 | 2,800 |
CCM | 49,600 | 0 | 130 |
CEO | 12,000 | 0 | 529,050 |
CHP | 15,400 | 0 | 5,230 |
CID | 4,600 | 0 | – |
CJC | 19,500 | 0 | – |
CKV | 11,000 | 0 | – |
CMC | 5,000 | 0 | – |
CMI | 14,700 | -100 | 34,500 |
CMS | 12,800 | +100 | 11,300 |
CPC | 21,700 | -1,200 | 200 |
CSC | 12,600 | -1,400 | 1,634 |
CT6 | 10,200 | 0 | – |
CTA | 3,900 | 0 | – |
CTB | 36,000 | 0 | – |
CTC | 6,000 | 0 | – |
CTM | 4,100 | 0 | 1,500 |
CTN | 5,700 | 0 | – |
CTS | 8,500 | -100 | 331,100 |
CTX | 11,900 | 0 | – |
CVN | 2,700 | -100 | 30,800 |
CVT | 27,900 | -100 | 269,360 |
CX8 | 5,600 | -300 | 200 |
D11 | 13,200 | 0 | 100 |
DAC | 6,700 | 0 | – |
DAD | 16,200 | 0 | – |
DAE | 16,000 | 0 | – |
DBC | 29,400 | +100 | 38,800 |
DBT | 20,500 | 0 | – |
DC2 | 2,600 | 0 | – |
DC4 | 8,700 | 0 | 5 |
DCS | 4,600 | 0 | 64,454 |
DGC | 33,200 | +500 | 1,500 |
DHP | 9,000 | 0 | 18,300 |
DHT | 32,200 | 0 | 13,500 |
DID | 5,400 | +100 | 100 |
DIH | 9,400 | 0 | – |
DL1 | 9,100 | +500 | 4,800 |
DLR | 7,900 | 0 | – |
DNC | 17,000 | 0 | – |
DNM | 35,000 | -2,800 | 200 |
DNP | 21,400 | 0 | – |
DNY | 5,100 | 0 | – |
DPC | 14,800 | 0 | – |
DST | 14,800 | 0 | – |
DXP | 38,900 | -100 | 3,700 |
DZM | 6,000 | +500 | 2,700 |
E1SSHN30 | 9,000 | 0 | – |
EBS | 8,800 | -100 | 200 |
ECI | 19,600 | 0 | – |
EFI | 6,700 | -100 | 32,100 |
EID | 12,300 | -300 | 4,000 |
FDT | 26,500 | 0 | – |
FIT | 17,600 | -600 | 2,532,651 |
GLT | 18,500 | 0 | – |
GMX | 12,400 | +100 | 1,800 |
HAD | 49,000 | 0 | – |
HAT | 55,000 | 0 | 500 |
HBE | 5,000 | 0 | – |
HBS | 5,200 | -500 | 37,300 |
HCC | 13,800 | +300 | 24,100 |
HCT | 10,900 | 0 | – |
HDA | 10,700 | 0 | – |
HDO | 3,000 | 0 | 39,100 |
HEV | 13,500 | 0 | – |
HGM | 57,800 | 0 | – |
HHC | 33,300 | -1,600 | 800 |
HHG | 8,000 | +100 | 5,700 |
HJS | 11,800 | 0 | – |
HLC | 10,000 | 0 | – |
HLD | 24,100 | -300 | 198,000 |
HLY | 9,500 | 0 | – |
HMH | 25,500 | -500 | 400 |
HNM | 14,100 | -500 | 136,900 |
HOM | 8,900 | -100 | 1,300 |
HPC | 4,400 | 0 | 54,300 |
HPS | 6,100 | 0 | – |
HST | 7,200 | 0 | – |
HTC | 38,000 | +500 | 18,200 |
HTP | 8,000 | 0 | – |
HUT | 14,500 | -200 | 397,590 |
HVT | 20,000 | -1,000 | 100 |
ICG | 8,300 | 0 | 41,400 |
IDJ | 3,100 | 0 | 6,300 |
IDV | 61,000 | 0 | 1,459 |
INC | 5,000 | +400 | 1,500 |
INN | 31,700 | -100 | 6,900 |
ITQ | 17,900 | -100 | 122,460 |
IVS | 15,600 | 0 | 319,200 |
KHB | 4,000 | +100 | 7,600 |
KHL | 3,700 | 0 | 11,800 |
KKC | 15,900 | 0 | 29,700 |
KLF | 10,600 | 0 | 4,291,965 |
KLS | 10,900 | 0 | 675,280 |
KMT | 6,300 | 0 | – |
KSD | 5,300 | 0 | 75,040 |
KSK | 4,000 | 0 | 50,900 |
KSQ | 7,400 | +600 | 194,000 |
KST | 4,900 | 0 | – |
KTS | 13,000 | -500 | 1,400 |
KTT | 4,300 | 0 | – |
L14 | 32,800 | -200 | 9,910 |
L18 | 11,200 | +900 | 100 |
L35 | 5,300 | 0 | 90 |
L43 | 6,000 | 0 | 600 |
L44 | 5,900 | -100 | 1,300 |
L61 | 10,800 | -200 | 700 |
L62 | 6,100 | 0 | – |
LAS | 32,300 | +100 | 17,250 |
LBE | 15,400 | 0 | – |
LCD | 14,700 | +1,300 | 3,300 |
LCS | 5,100 | 0 | – |
LDP | 64,500 | -3,200 | 200 |
LHC | 65,000 | +300 | 1,500 |
LIG | 10,600 | +100 | 22,400 |
LM3 | 2,400 | 0 | 5,900 |
LM7 | 3,700 | +100 | 200 |
LO5 | 3,500 | 0 | – |
LTC | 7,000 | -100 | 931 |
LUT | 4,600 | 0 | 700 |
MAC | 14,700 | +600 | 328,364 |
MAS | 87,000 | -500 | 3,500 |
MAX | 2,900 | 0 | – |
MCC | 14,000 | +500 | 2,380 |
MCF | 16,800 | +200 | 4,100 |
MCO | 3,500 | -100 | 2,200 |
MDC | 11,100 | 0 | – |
MEC | 6,800 | 0 | 62,200 |
MHL | 8,400 | 0 | – |
MIM | 4,200 | 0 | – |
MKV | 9,000 | -1,000 | 214 |
MNC | 11,200 | 0 | 2,810 |
NAG | 6,300 | +100 | 65,400 |
NBC | 12,900 | -200 | 11,400 |
NBP | 19,500 | 0 | 25 |
NDF | 9,300 | +300 | 134,300 |
NDN | 18,300 | 0 | 391,809 |
NDX | 8,000 | 0 | – |
NET | 27,400 | 0 | 3,800 |
NFC | 30,000 | 0 | 187 |
NGC | 21,900 | +1,000 | 100 |
NHA | 10,800 | 0 | – |
NHC | 24,200 | 0 | – |
NPS | 14,800 | 0 | – |
NST | 12,400 | +1,000 | 300 |
NTP | 52,400 | +100 | 100 |
NVB | 6,600 | +100 | 3,500 |
OCH | 24,700 | 0 | – |
ONE | 9,500 | 0 | 31 |
ORS | 3,200 | 0 | 145,400 |
PBP | 17,700 | -1,300 | 25,400 |
PCG | 6,800 | 0 | – |
PCT | 8,100 | -100 | 30,310 |
PDC | 3,500 | +100 | 300 |
PEN | 12,800 | 0 | – |
PFL | 2,400 | -200 | 624,700 |
PGS | 27,800 | -500 | 182,000 |
PGT | 6,200 | -200 | 205 |
PHC | 5,800 | -100 | 1,800 |
PHH | 6,000 | -200 | 18,900 |
PID | 5,500 | 0 | – |
PIV | 16,800 | +300 | 14,800 |
PJC | 13,100 | 0 | – |
PLC | 31,000 | -800 | 13,763 |
PMC | 47,100 | +100 | 1,300 |
PMS | 9,100 | 0 | – |
POT | 14,400 | -100 | 500 |
PPE | 7,700 | 0 | – |
PPG | 2,800 | 0 | – |
PPP | 10,000 | 0 | – |
PPS | 11,500 | -1,100 | 4,000 |
PRC | 12,500 | 0 | – |
PSC | 11,900 | +100 | 7,200 |
PSD | 52,500 | 0 | 900 |
PSI | 7,600 | +600 | 2,000 |
PTI | 15,800 | -500 | 16,700 |
PTM | 6,600 | 0 | – |
PTS | 6,300 | 0 | 216 |
PV2 | 2,600 | 0 | 110,400 |
PVB | 37,500 | -900 | 43,900 |
PVC | 23,200 | -200 | 342,400 |
PVE | 10,000 | -100 | 16,700 |
PVG | 8,800 | -200 | 67,600 |
PVI | 18,300 | 0 | 1,666 |
PVL | 3,500 | +100 | 231,230 |
PVR | 3,600 | -100 | 2,700 |
PVS | 27,000 | -100 | 872,100 |
PVV | 3,800 | +100 | 525,800 |
PVX | 5,100 | -100 | 2,091,810 |
PXA | 3,700 | 0 | 22,900 |
QHD | 23,000 | 0 | 2,000 |
QNC | 9,200 | +500 | 3,000 |
QST | 8,800 | +1,200 | – |
QTC | 26,800 | +1,300 | 900 |
RCL | 28,800 | +100 | 700 |
S12 | 5,800 | 0 | – |
S55 | 79,000 | +2,000 | 15,100 |
S74 | 10,900 | 0 | – |
S99 | 12,800 | +800 | 1,296,626 |
SAF | 41,000 | +3,000 | 103 |
SAP | 12,000 | 0 | 30 |
SCJ | 9,800 | -200 | 500 |
SCL | 14,800 | 0 | 6,600 |
SCR | 7,800 | 0 | 1,077,694 |
SD1 | 3,100 | 0 | 29,200 |
SD2 | 8,900 | +800 | 126,547 |
SD4 | 12,600 | +300 | 8,130 |
SD5 | 15,900 | +800 | 830,878 |
SD6 | 16,200 | +200 | 237,900 |
SD7 | 11,400 | +600 | 27,700 |
SD9 | 15,400 | 0 | 159,900 |
SDA | 9,000 | -300 | 17,412 |
SDC | 16,900 | 0 | – |
SDD | 3,700 | 0 | 19,746 |
SDE | 4,200 | 0 | 500 |
SDG | 21,500 | -1,500 | 100 |
SDH | 4,300 | 0 | 1,200 |
SDN | 29,800 | 0 | – |
SDP | 10,100 | +100 | 45,600 |
SDT | 15,400 | +300 | 173,200 |
SDU | 13,800 | 0 | – |
SDY | 4,200 | -300 | 27,300 |
SEB | 29,600 | 0 | 2,100 |
SED | 16,100 | +200 | 300 |
SFN | 17,600 | 0 | – |
SGC | 33,600 | 0 | – |
SGD | 10,100 | 0 | 600 |
SGH | 63,800 | 0 | – |
SHA | 7,500 | 0 | – |
SHB | 8,900 | -100 | 2,737,765 |
SHN | 3,200 | 0 | 233,003 |
SHS | 9,700 | -100 | 407,600 |
SIC | 10,000 | -1,100 | 23,900 |
SJ1 | 20,000 | 0 | 73,900 |
SJC | 4,700 | 0 | – |
SJE | 22,300 | +200 | 8,800 |
SLS | 29,400 | 0 | – |
SMT | 32,800 | 0 | – |
SPI | 4,300 | 0 | 1,200 |
SPP | 7,300 | 0 | 3,100 |
SQC | 80,000 | 0 | – |
SRA | 2,200 | 0 | – |
SRB | 2,400 | 0 | 4,500 |
SSG | 1,700 | 0 | 1,000 |
SSM | 12,200 | +200 | 100 |
STC | 18,800 | 0 | – |
STP | 8,600 | +400 | 2,300 |
SVN | 3,100 | 0 | 300 |
TAG | 22,000 | +2,000 | 130 |
TBX | 9,800 | 0 | – |
TC6 | 14,600 | 0 | 15,600 |
TCS | 9,100 | 0 | – |
TCT | 75,900 | -600 | 7,700 |
TDN | 10,200 | 0 | – |
TET | 17,600 | 0 | – |
TH1 | 17,000 | -300 | 10,100 |
THB | 32,800 | 0 | – |
THS | 7,000 | 0 | – |
THT | 15,400 | 0 | – |
TIG | 12,500 | +400 | 845,830 |
TJC | 11,600 | +1,000 | 273,919 |
TKC | 9,500 | 0 | 17,700 |
TKU | 9,200 | 0 | – |
TMC | 11,500 | 0 | – |
TMX | 10,100 | 0 | – |
TNG | 24,500 | -700 | 310,251 |
TPH | 12,100 | +1,100 | 2,500 |
TPP | 13,200 | -700 | 15,000 |
TSB | 9,900 | 0 | – |
TSM | 3,000 | 0 | – |
TST | 5,000 | -200 | 400 |
TTB | 13,500 | -100 | 35,200 |
TTC | 11,800 | 0 | 2,300 |
TTZ | 4,700 | -200 | 800 |
TV2 | 38,400 | 0 | 800 |
TV3 | 26,900 | 0 | 10 |
TV4 | 13,100 | -800 | 100 |
TVC | 26,300 | 0 | 109,400 |
TVD | 12,000 | +100 | 6,600 |
TXM | 8,300 | -100 | 600 |
UNI | 8,900 | 0 | – |
V12 | 9,300 | 0 | 6,600 |
V15 | 1,200 | 0 | – |
V21 | 5,800 | 0 | – |
VAT | 8,700 | 0 | – |
VBC | 42,000 | 0 | – |
VBH | 13,800 | 0 | – |
VC1 | 15,100 | -300 | 400 |
VC2 | 15,100 | +400 | 1,700 |
VC3 | 15,400 | -500 | 6,800 |
VC5 | 4,600 | 0 | 1,100 |
VC6 | 8,500 | 0 | 2,500 |
VC7 | 8,400 | 0 | 200 |
VC9 | 8,400 | +200 | 700 |
VCC | 17,500 | -500 | 1,000 |
VCG | 12,800 | 0 | 236,817 |
VCM | 14,800 | -1,600 | 100 |
VCR | 4,500 | 0 | 115,339 |
VCS | 31,900 | -1,200 | 112,100 |
VDL | 30,000 | 0 | 400 |
VDS | 8,700 | -100 | 69,800 |
VE1 | 6,300 | 0 | 34,200 |
VE2 | 10,200 | 0 | 400 |
VE3 | 12,300 | -100 | 6,500 |
VE4 | 13,000 | -600 | 1,500 |
VE8 | 9,700 | 0 | – |
VE9 | 17,100 | +100 | 501,756 |
VFR | 15,800 | -300 | 5,500 |
VGP | 20,400 | 0 | – |
VGS | 6,500 | 0 | 88,400 |
VHL | 33,000 | 0 | – |
VIE | 3,300 | -300 | 100 |
VIG | 4,100 | 0 | 233,100 |
VIT | 18,300 | -200 | 4,500 |
VIX | 19,900 | -200 | 1,124,500 |
VKC | 7,400 | 0 | 53,600 |
VLA | 15,500 | 0 | – |
VMC | 20,000 | +1,000 | 1,100 |
VMI | 35,100 | 0 | 257,400 |
VNC | 20,000 | 0 | 1,400 |
VND | 11,900 | -200 | 356,705 |
VNF | 41,100 | 0 | – |
VNN | 3,900 | 0 | – |
VNR | 24,000 | 0 | – |
VNT | 45,000 | -5,000 | 26,000 |
VPC | 1,600 | -100 | 24,700 |
VTC | 4,800 | 0 | 190 |
VTH | 15,800 | +100 | 3,000 |
VTL | 17,000 | 0 | – |
VTS | 9,000 | 0 | – |
VTV | 23,000 | 0 | 2,200 |
VXB | 15,500 | 0 | – |
WCS | 135,000 | +8,000 | 500 |
WSS | 5,400 | -100 | 68,500 |
Đăng ký: VietNam News