Source: Pano feed
Đăng ký: VietNam News
International visitors to Vietnam in June estimated 567,291 arrivals, increasing 1.5% over last month and 29.9% over the same period last year. Total international arrivals in the first 6 months reached 3,540,403representing a 2.6% growth over the same period last year.
Jun 2013 (estimate) | Accrued for 6 months of 2013 | June 2013vs. May. 2013 (%) | June 2013 vs. June 2012 (%) | 6 months 2013 vs. 6 months 2012 (%) | |
Total | 567,291 | 3,540,403 | 101.5 | 129.9 | 102.6 |
By means of transportation | |||||
By air | 445,656 | 2,858,049 | 105.0 | 131.7 | 100.8 |
By sea | 21,568 | 120,542 | 105.7 | 96.8 | 102.7 |
By road | 100,067 | 561,812 | 88.0 | 131.7 | 112.5 |
By purposes of trips | |||||
Tourism | 348,179 | 2,169,424 | 101.7 | 139.3 | 104.9 |
Business | 91,996 | 592,478 | 97.8 | 125.1 | 101.8 |
Visiting relatives | 95,713 | 589,970 | 103.0 | 130.8 | 99.0 |
Others | 31,403 | 188,531 | 106.3 | 78.3 | 91.6 |
By countries and territories | |||||
China | 129,577 | 825,664 | 87.2 | 164.0 | 121.0 |
South Korea | 54,673 | 385,870 | 107.0 | 116.5 | 104.3 |
Japan | 43,653 | 294,487 | 95.2 | 119.1 | 101.9 |
USA | 38,340 | 232,634 | 131.6 | 105.6 | 95.0 |
Taiwan | 33,952 | 182,144 | 105.6 | 109.4 | 81.9 |
Malaysia | 35,976 | 163,337 | 131.9 | 123.5 | 112.2 |
Australia | 20,609 | 160,480 | 96.6 | 106.4 | 107.3 |
Cambodia | 29,096 | 155,869 | 112.6 | 134.7 | 94.8 |
Russia | 17,098 | 153,899 | 71.4 | 184.4 | 160.4 |
Thailand | 19,625 | 129,356 | 92.2 | 126.7 | 124.3 |
France | 10,248 | 109,112 | 54.8 | 107.3 | 89.5 |
Singapore | 19,217 | 91,192 | 140.6 | 105.7 | 96.4 |
England | 12,253 | 91,040 | 97.2 | 130.5 | 101.9 |
Canada | 6,528 | 55,974 | 89.4 | 104.4 | 83.8 |
Laos | 9,766 | 50,412 | 136.9 | 148.7 | 76.2 |
Philippines | 9,074 | 48,798 | 101.0 | 110.7 | 96.8 |
Indonesia | 5,903 | 35,177 | 109.0 | 122.9 | 121.5 |
Germany | 3,375 | 34,224 | 110.8 | 154.1 | 58.7 |
Holland | 2,671 | 20,692 | 84.7 | 116.6 | 88.9 |
Sweden | 1,577 | 18,353 | 121.1 | 109.4 | 79.3 |
Italy | 1,673 | 15,347 | 76.5 | 113.0 | 96.2 |
New Zealand | 2,163 | 14,646 | 85.5 | 102.5 | 116.7 |
Switzerland | 1,272 | 14,316 | 73.8 | 110.9 | 87.3 |
Denmark | 1,224 | 13,317 | 97.4 | 109.6 | 74.3 |
Spain | 1,727 | 10,860 | 91.4 | 108.7 | 91.4 |
Norway | 1,392 | 10,113 | 155.7 | 93.4 | 82.7 |
Belgium | 1,029 | 9,630 | 82.5 | 110.6 | 89.3 |
Finland | 802 | 8,137 | 146.9 | 147.4 | 71.9 |
Hong Kong | 767 | 4,194 | 138.2 | 148.1 | 66.5 |
Others | 52,031 | 201,129 | 136.7 | 162.0 | 81.8 |
Đăng ký: VietNam News