Source: Pano feed
Đăng ký: VietNam News
Some main Socio-Economic targets in the first 6 months of 2013
No | Target | Currency | 2013 Year-plan | Estimate of the first 6 months in 2013 | Comparison (%) | |
6 months/ same period | 6 months/plan | |||||
1 | Gross Domestic Product (GDP) | Bn VND | 31,264.14-31,408.29 | 13,282.1 | 105.70 | 42.48 |
-Agriculture, Forestry and Fishery | - | 2,294.09 – 2,298.47 | 1,186.8 | 103.82 | 51.73 | |
-Industry – Construction | - | 11,939.31-12,006.89 | 5,521.1 | 103.50 | 46.24 | |
-Services | - | 17,030.74-17,102.92 | 6,574.2 | 107.97 | 38.60 | |
2 | Index of Industrial Production (IIP) | % | 6.5 – 7.5 | - | 3.82 | - |
3 | Agriculture, Forestry and Fishery Production’s Value (at constant 1994 prices) | Bn VND | 4,607.30 -4,615.95 | 2,312.8 | 104.74 | 50.20 |
-Agriculture | - | 3,279.68 – 3,285.92 | 1,666.6 | 104.18 | 50.81 | |
-Forestry | - | 24.0 | 12.1 | 101.10 | 50.42 | |
-Fishery | - | 1,303.63 – 1,306.03 | 634.1 | 106.30 | 48.64 | |
4 | Total Social Investment | Bn VND | ≥ 40,000.0 | 12,567.8 | 101.79 | 31.42 |
5 | Volume of cargo across sea-ports | M Tonnes | ≥ 51.0 | 24.18 | 99.23 | 47.43 |
6 | Total Export | M USD | 3,019.24 – 3,046.02 | 1,349.2 | 114.12 | 44.69 |
7 | State budget revenue in areas, including: | Bn VND | 50,040.9 | 20,033.1 | 119.0 | 40.0 |
-Domestic revenue | - | 9,372.0 | 4,132.6 | 125.5 | 44.1 | |
-Customs duty revenue | - | 38,845.0 | 15,500.0 | 117.5 | 39.9 | |
8 | Number of tourists | 1,000 arrivals | 5,000.0 | 2,239.1 | 108.48 | 44.78 |
9 | Employed population | Persons | 51,000 | 25,171 | 99.7 | 49.3 |
Đăng ký: VietNam News