Source: Pano feed
Đăng ký: VietNam News
Some main Socio-Economic targets in July and the first 7 months of 2013
No | Target | Currency | Estimate of July 2013 | Estimate of the first 7 months | July/same period (%) | 7 months/ same period (%) |
1 | Index of Industrial Production (IIP) | % | - | - | 110.82 | 104.89 |
2 | Fishery Production’s Value (compared to 2010 prices) | Bn VND | 298.23 | 2,110.93 | 88.03 | 103.28 |
3 | State budget’s investment managed by local authority | Bn VND | 221.8 | 1,056.8 | 104.3 | 79.75 |
4 | Volume of cargo across sea-ports | M Tonnes | 4.1 | 28.5 | 103.63 | 100.71 |
5 | Total Export | M USD | 248.5 | 1,586.6 | 116.26 | 113.7 |
6 | Total Import | M USD | 227.5 | 1,584.7 | 120.5 | 114.8 |
7 | Domestic revenue | Bn VND | 750.0 | 4,868.2 | - | 122.1 |
8 | Number of tourists | 1,000 arrivals | 224.5 | 2,926.5 | 108.1 | 107.5 |
9 | Employed population | Persons | 4,286 | 29,457 | 102.73 | 100.13 |
Đăng ký: VietNam News