Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 81.66 (-0.33) | |||
Stock | Price | Change | Volume |
AAA | 12,400 | 0 | 95,700 |
ACB | 16,800 | 0 | 5,038 |
ADC | 25,000 | 0 | 360 |
ALT | 12,600 | 0 | – |
ALV | 6,700 | 0 | 2,900 |
AMC | 24,000 | 0 | – |
AME | 4,000 | 0 | – |
AMV | 3,500 | 0 | 200 |
APG | 5,300 | +100 | 4,500 |
API | 14,100 | 0 | 147,700 |
APP | 12,700 | 0 | – |
APS | 4,200 | -100 | 44,500 |
ARM | 23,700 | -300 | 200 |
ASA | 4,500 | -200 | 52,900 |
B82 | 10,000 | -200 | 2,000 |
BAM | 3,900 | -200 | 479,400 |
BBS | 18,000 | +800 | 100 |
BCC | 18,400 | -100 | 196,000 |
BDB | 5,600 | +300 | – |
BED | 19,500 | 0 | – |
BHT | 5,700 | 0 | – |
BII | 9,800 | -100 | 212,300 |
BKC | 14,900 | +900 | 100 |
BLF | 7,500 | 0 | – |
BPC | 13,200 | -1,000 | 100 |
BSC | 8,200 | +200 | 1,820 |
BST | 14,500 | +200 | 100 |
BTH | 9,000 | 0 | – |
BTS | 10,500 | -100 | 6,000 |
BVG | 1,600 | -100 | 9,900 |
BVS | 14,000 | -200 | 45,020 |
BXH | 10,600 | +900 | 100 |
C92 | 10,300 | 0 | – |
CAN | 28,600 | 0 | – |
CAP | 31,700 | +700 | 2,100 |
CCM | 49,600 | 0 | – |
CEO | 13,000 | -100 | 1,030,900 |
CHP | 15,900 | +200 | 37,700 |
CID | 4,600 | 0 | – |
CJC | 25,800 | 0 | – |
CKV | 12,800 | 0 | – |
CMC | 5,000 | 0 | – |
CMI | 15,000 | 0 | 43,550 |
CMS | 12,500 | -100 | 16,000 |
CPC | 25,000 | 0 | – |
CSC | 13,400 | +600 | 100 |
CT6 | 9,000 | 0 | – |
CTA | 3,700 | 0 | 2,600 |
CTB | 33,000 | +1,000 | 1,400 |
CTC | 6,200 | -600 | 100 |
CTM | 3,500 | 0 | – |
CTN | 5,500 | 0 | – |
CTS | 8,100 | 0 | 60,000 |
CTX | 10,700 | 0 | – |
CVN | 2,000 | -100 | 39,600 |
CVT | 25,700 | +600 | 245,911 |
CX8 | 4,600 | 0 | – |
D11 | 13,700 | -1,500 | 4,500 |
DAC | 6,700 | 0 | – |
DAD | 16,500 | -400 | 2,300 |
DAE | 16,600 | 0 | – |
DBC | 29,400 | +400 | 218,300 |
DBT | 20,900 | 0 | – |
DC2 | 2,600 | +200 | 100 |
DC4 | 8,200 | 0 | 4,716 |
DCS | 3,800 | -100 | 97,800 |
DGC | 34,500 | -500 | 2,200 |
DHP | 9,600 | 0 | – |
DHT | 34,000 | 0 | – |
DID | 5,100 | 0 | – |
DIH | 9,400 | 0 | – |
DL1 | 8,900 | 0 | – |
DLR | 7,300 | 0 | – |
DNC | 20,500 | 0 | – |
DNM | 34,800 | 0 | – |
DNP | 15,500 | -1,600 | 8,500 |
DNY | 5,100 | 0 | – |
DPC | 15,500 | 0 | – |
DST | 17,800 | 0 | – |
DXP | 42,500 | -500 | 300 |
DZM | 5,900 | -400 | 2,410 |
E1SSHN30 | 9,400 | 0 | 7,100 |
EBS | 8,700 | -200 | 5,100 |
ECI | 19,000 | 0 | – |
EFI | 7,700 | 0 | 50,830 |
EID | 13,100 | +500 | 2,300 |
FDT | 25,000 | 0 | – |
FIT | 17,000 | -200 | 1,747,860 |
GLT | 17,900 | -100 | 52,100 |
GMX | 13,000 | +500 | 20 |
HAD | 46,500 | -1,000 | 200 |
HAT | 52,900 | -3,400 | 1,600 |
HBE | 5,000 | 0 | – |
HBS | 4,800 | -200 | 200 |
HCC | 15,300 | +200 | 6,188 |
HCT | 11,500 | 0 | – |
HDA | 9,600 | 0 | – |
HDO | 2,900 | -100 | 62,000 |
HEV | 12,400 | 0 | 300 |
HGM | 53,000 | 0 | – |
HHC | 31,800 | +100 | 900 |
HHG | 7,600 | -100 | 2,400 |
HJS | 12,500 | +100 | 26,000 |
HLC | 9,600 | +600 | 300 |
HLD | 22,000 | +300 | 49,000 |
HLY | 9,400 | 0 | – |
HMH | 24,100 | +100 | 9,900 |
HNM | 13,900 | -200 | 27,200 |
HOM | 8,400 | 0 | 38,000 |
HPC | 4,000 | +100 | 53,808 |
HPS | 6,000 | 0 | – |
HST | 6,500 | 0 | – |
HTC | 39,700 | +700 | 100 |
HTP | 8,800 | 0 | – |
HUT | 15,500 | +100 | 892,900 |
HVT | 19,000 | +500 | 26,000 |
ICG | 8,500 | +100 | 69,300 |
IDJ | 2,900 | +100 | 9,100 |
IDV | 59,400 | -600 | 8,900 |
INC | 4,500 | 0 | – |
INN | 36,300 | +3,100 | 200 |
ITQ | 17,000 | -200 | 99,200 |
IVS | 13,100 | -500 | 232,000 |
KHB | 3,600 | 0 | 11,900 |
KHL | 3,100 | -300 | 48,200 |
KKC | 13,900 | -300 | 100 |
KLF | 8,600 | -400 | 2,437,450 |
KLS | 9,400 | -200 | 1,096,620 |
KMT | 5,700 | 0 | – |
KSD | 4,800 | +200 | 106,600 |
KSK | 3,700 | +100 | 4,900 |
KSQ | 6,600 | -100 | 13,200 |
KST | 5,300 | 0 | – |
KTS | 13,900 | 0 | – |
KTT | 4,000 | 0 | – |
L14 | 40,100 | +400 | 12,200 |
L18 | 10,900 | 0 | – |
L35 | 5,200 | -500 | 7,800 |
L43 | 6,000 | 0 | – |
L44 | 5,700 | 0 | – |
L61 | 11,000 | 0 | 5,300 |
L62 | 7,100 | 0 | – |
LAS | 32,300 | +200 | 102,900 |
LBE | 16,000 | 0 | – |
LCD | 15,800 | 0 | – |
LCS | 5,000 | 0 | 300 |
LDP | 54,000 | -1,800 | 400 |
LHC | 65,800 | -200 | 1,600 |
LIG | 11,900 | 0 | – |
LM3 | 2,000 | +100 | 100 |
LM7 | 3,800 | 0 | 1,100 |
LO5 | 3,100 | -100 | 100 |
LTC | 6,900 | 0 | – |
LUT | 4,500 | 0 | – |
MAC | 13,600 | +500 | 29,200 |
MAS | 85,900 | 0 | – |
MAX | 2,900 | 0 | – |
MCC | 12,700 | 0 | – |
MCF | 19,700 | +1,200 | 500 |
MCO | 3,200 | 0 | – |
MDC | 12,400 | 0 | – |
MEC | 6,300 | +100 | 1,100 |
MHL | 7,600 | 0 | – |
MIM | 5,300 | +400 | 1,800 |
MKV | 8,500 | 0 | 10 |
MNC | 9,800 | -800 | 500 |
NAG | 7,500 | +400 | 240,220 |
NBC | 14,500 | -100 | 12,630 |
NBP | 17,200 | +400 | 100 |
NDF | 7,900 | -200 | 64,400 |
NDN | 18,200 | -100 | 356,220 |
NDX | 8,500 | 0 | – |
NET | 27,000 | -100 | 2,820 |
NFC | 31,600 | 0 | – |
NGC | 27,400 | -500 | 9,100 |
NHA | 9,500 | +500 | 600 |
NHC | 25,000 | 0 | 300 |
NHP | 20,000 | -1,300 | 985,000 |
NPS | 14,400 | 0 | – |
NST | 12,800 | 0 | 83 |
NTP | 50,000 | 0 | – |
NVB | 6,900 | 0 | – |
OCH | 24,600 | 0 | 2,461,210 |
ONE | 8,900 | 0 | 500 |
ORS | 2,900 | 0 | 87,500 |
PBP | 18,600 | +500 | 2,500 |
PCG | 6,000 | 0 | 1,200 |
PCT | 9,200 | +200 | 330,600 |
PDC | 4,500 | +100 | 96,400 |
PEN | 11,000 | -400 | 300 |
PFL | 1,300 | -100 | 114,700 |
PGS | 18,600 | -200 | 44,700 |
PGT | 6,500 | 0 | – |
PHC | 5,600 | +100 | 1,100 |
PHH | 6,500 | 0 | 76,600 |
PID | 5,500 | 0 | – |
PIV | 20,000 | +100 | 400 |
PJC | 16,500 | 0 | – |
PLC | 34,800 | -100 | 75,351 |
PMC | 45,900 | -3,100 | 1,253 |
PMS | 8,900 | -200 | 300 |
POT | 14,700 | 0 | 13,000 |
PPE | 8,700 | +200 | 1,500 |
PPG | 2,800 | -200 | 100 |
PPP | 9,500 | 0 | – |
PPS | 11,500 | -100 | 100 |
PRC | 12,500 | 0 | – |
PSC | 12,100 | 0 | – |
PSD | 55,000 | 0 | – |
PSE | 15,000 | +1,000 | 200 |
PSI | 7,000 | 0 | 27,475 |
PTI | 15,000 | 0 | 18 |
PTM | 4,700 | -500 | 300 |
PTS | 6,100 | 0 | 100 |
PV2 | 2,300 | 0 | 32,400 |
PVB | 33,100 | -400 | 118,900 |
PVC | 21,000 | -200 | 308,100 |
PVE | 9,300 | -100 | 80,300 |
PVG | 8,400 | -100 | 26,500 |
PVI | 17,900 | -100 | 15,300 |
PVL | 2,900 | 0 | 150,600 |
PVR | 3,600 | 0 | 107,900 |
PVS | 22,600 | -200 | 3,471,770 |
PVV | 4,000 | -100 | 195,900 |
PVX | 4,400 | -100 | 982,741 |
PXA | 3,700 | -200 | 41,300 |
QHD | 20,600 | 0 | – |
QNC | 8,000 | 0 | – |
QST | 9,600 | 0 | – |
QTC | 27,000 | -400 | 100 |
RCL | 23,700 | -1,800 | 100 |
S12 | 5,500 | -600 | 1,800 |
S55 | 82,400 | +2,500 | 16,900 |
S74 | 9,800 | 0 | – |
S99 | 11,500 | 0 | 199,900 |
SAF | 40,000 | 0 | 10 |
SAP | 10,400 | 0 | – |
SCJ | 10,000 | 0 | – |
SCL | 15,300 | -100 | 1,600 |
SCR | 7,100 | -100 | 481,520 |
SD1 | 3,000 | 0 | – |
SD2 | 7,800 | 0 | 2,600 |
SD4 | 11,400 | 0 | 2,130 |
SD5 | 16,000 | +300 | 474,270 |
SD6 | 15,100 | +400 | 172,570 |
SD7 | 10,300 | 0 | 1,350 |
SD9 | 14,500 | +200 | 167,500 |
SDA | 9,500 | +300 | 2,367,840 |
SDC | 15,000 | 0 | – |
SDD | 3,300 | 0 | 10,000 |
SDE | 3,600 | 0 | – |
SDG | 21,000 | 0 | 20,000 |
SDH | 4,000 | +300 | 57,200 |
SDN | 30,200 | 0 | – |
SDP | 9,700 | 0 | 16,300 |
SDT | 15,100 | +200 | 35,950 |
SDU | 10,400 | 0 | 500 |
SDY | 4,600 | 0 | – |
SEB | 27,600 | 0 | – |
SED | 15,900 | +200 | 800 |
SFN | 16,300 | 0 | – |
SGC | 33,500 | +500 | 1,042 |
SGD | 10,000 | 0 | – |
SGH | 59,000 | 0 | – |
SHA | 7,700 | 0 | 11,000 |
SHB | 8,400 | 0 | 1,510,585 |
SHN | 2,700 | -300 | 86,930 |
SHS | 7,900 | -300 | 304,846 |
SIC | 12,100 | +1,100 | 11,700 |
SJ1 | 15,600 | 0 | – |
SJC | 4,100 | -400 | 100 |
SJE | 22,500 | +1,700 | 200 |
SLS | 28,800 | 0 | – |
SMT | 34,500 | 0 | – |
SPI | 4,500 | -100 | 1,600 |
SPP | 7,200 | 0 | – |
SQC | 80,000 | 0 | – |
SRA | 1,800 | -100 | 10,500 |
SRB | 2,500 | 0 | 2,100 |
SSG | 1,600 | 0 | 300 |
SSM | 10,400 | 0 | 7,100 |
STC | 16,500 | -1,400 | 600 |
STP | 7,800 | -400 | 2,350 |
SVN | 3,300 | -300 | 200 |
TAG | 20,000 | 0 | 239 |
TBX | 9,500 | 0 | – |
TC6 | 14,600 | 0 | 10,600 |
TCS | 10,300 | +400 | 100 |
TCT | 72,400 | -500 | 200 |
TDN | 10,000 | 0 | – |
TET | 23,000 | 0 | – |
TH1 | 18,500 | +500 | 2,600 |
THB | 30,700 | -2,800 | 6,000 |
THS | 6,400 | 0 | – |
THT | 15,500 | 0 | 200 |
TIG | 10,400 | +400 | 388,700 |
TJC | 10,500 | 0 | 25,500 |
TKC | 10,800 | +600 | 19,500 |
TKU | 9,900 | +900 | 100 |
TMC | 11,500 | 0 | – |
TMX | 10,800 | 0 | – |
TNG | 23,600 | +200 | 123,000 |
TPH | 14,500 | 0 | – |
TPP | 13,100 | 0 | – |
TSB | 9,000 | 0 | – |
TSM | 2,700 | 0 | – |
TST | 5,400 | 0 | 30,700 |
TTB | 17,000 | 0 | 94,300 |
TTC | 11,000 | 0 | – |
TTZ | 4,500 | 0 | 2,200 |
TV2 | 42,100 | +200 | 3,100 |
TV3 | 30,500 | 0 | 5 |
TV4 | 14,000 | 0 | – |
TVC | 25,900 | -300 | 156,800 |
TVD | 12,400 | +200 | 3,961 |
TXM | 10,300 | +400 | 2,300 |
UNI | 10,300 | -100 | 31,400 |
V12 | 9,400 | 0 | – |
V15 | 1,000 | 0 | – |
V21 | 5,900 | 0 | – |
VAT | 8,300 | 0 | – |
VBC | 41,000 | -4,400 | 100 |
VBH | 14,400 | +1,000 | 100 |
VC1 | 14,800 | 0 | – |
VC2 | 16,500 | 0 | – |
VC3 | 15,300 | +400 | 300 |
VC5 | 3,500 | -300 | 61,900 |
VC6 | 7,500 | -300 | 100 |
VC7 | 7,500 | +300 | 8,100 |
VC9 | 8,800 | -100 | 300 |
VCC | 17,500 | -500 | 100 |
VCG | 12,600 | +200 | 617,080 |
VCM | 16,100 | -1,400 | 200 |
VCR | 3,900 | -100 | 2,100 |
VCS | 30,400 | -200 | 13,000 |
VDL | 29,000 | -800 | 2,600 |
VDS | 8,300 | +200 | 18,320 |
VE1 | 5,800 | +200 | 5,000 |
VE2 | 10,800 | 0 | – |
VE3 | 13,000 | 0 | 400 |
VE4 | 13,000 | -200 | 100 |
VE8 | 9,500 | 0 | – |
VE9 | 17,000 | +100 | 395,954 |
VFR | 14,900 | -300 | 5,200 |
VGP | 20,500 | -500 | 300 |
VGS | 5,900 | -100 | 261,400 |
VHL | 30,300 | +300 | 7,700 |
VIE | 3,800 | -200 | 1,400 |
VIG | 3,700 | -200 | 44,400 |
VIT | 19,300 | +1,700 | 53,700 |
VIX | 12,600 | -400 | 252,000 |
VKC | 8,200 | +300 | 203,262 |
VLA | 10,500 | 0 | – |
VMC | 18,800 | +1,700 | 500 |
VMI | 25,500 | +200 | 248,500 |
VNC | 20,400 | 0 | – |
VND | 10,500 | -200 | 535,740 |
VNF | 40,200 | 0 | – |
VNN | 3,500 | -100 | 1,000 |
VNR | 23,000 | -500 | 2,310 |
VNT | 50,000 | 0 | – |
VPC | 1,500 | -100 | 28,600 |
VTC | 5,200 | 0 | – |
VTH | 17,000 | 0 | 22,200 |
VTL | 17,000 | 0 | – |
VTS | 8,300 | 0 | – |
VTV | 24,600 | +1,000 | 35,700 |
VXB | 12,700 | 0 | – |
WCS | 124,000 | 0 | – |
WSS | 5,800 | -300 | 61,800 |
Đăng ký: VietNam News