HA NOI – Results of the votes of confidence for 47 officials holding positions elected or approved by the legislature were announced this morning at the National Assembly meeting.
The confidence votes, with three degrees: high confidence, confidence and low confidence, were carried out yesterday afternoon. Among the positions subject to the vote were President, Vice President, NA Chairman, NA Vice chairpersons and other high ranks.
National Assembly Deputy Chairwoman Nguyen Thi Kim Ngan gained the most high confidence votes with 372 ballots.
Governor of the State Bank of Viet Nam Nguyen Van Binh had the highest number of low confidence votes with 209 ballots.
The Assembly this morning passed a resolution on the results of the vote with over 94 per cent of 477 deputies agreeing to the draft version.
Speaking at the session, Assembly Chairman Nguyen Sinh Hung said deputies had completed an important mission for the country and the people.
“The vote of confidence has reflected exactly the current situation of the country, covering all aspects from society, foreign policy to national defence, security and justice,” he said.
He said the evaluation and consideration by the deputies had been objective. High confidence votes were an encouragement for work performances. Low confidence rates required officials to take more effort. – VNS
Results on the votes of confidence castedby NA deputies this morning:
No | Name and Position | Results | ||
High confidence | Confidence | Low confidence | ||
1 | President Truong Tan Sang | 330 66.27% | 133 26.71% | 28 5.62% |
2 | Vice President Nguyen Thi Doan | 263 52.81% | 215 43.17% | 13 2.61% |
3 | National Assembly Chairman Nguyen Sinh Hung | 328 68.86% | 139 27.91% | 25 5.02% |
4 | National Assembly Deputy Chairman Uong Chu Luu | 323 64.86% | 155 31.12% | 13 2.61% |
5 | National Assembly Deputy Chairman Huynh Ngoc Son | 252 50.6% | 217 43.57% | 22 4.42% |
6 | National Assembly Deputy Chairwoman Nguyen Thi Kim Ngan | 372 74.7% | 104 20.88% | 14 2.81% |
7 | National Assembly Deputy Chairwoman Tong Thi Phong | 322 64.66% | 145 29.12% | 24 4.82% |
8 | Chairman of the National Assembly Committee for Science, Technology and Environment Phan Xuan Dung | 224 46.99% | 235 47.19% | 22 4.42% |
9 | Chairman of the National Assembly Economic Committee Nguyen Van Giau | 273 54.82% | 204 40.96% | 15 3.01% |
10 | Chairman of the National Assembly for Foreign Affairs Tran Van Hang | 253 50.8% | 229 45.98% | 9 1.81% |
11 | Chairman of the National Assembly Finance and Budget Committee Phung Quoc Hien | 291 58.43% | 189 37.95% | 11 2.21% |
12 | Chairman of the National Assembly Justice Committee Nguyen Van Hien | 210 42.17% | 253 50.8% | 28 5.62% |
13 | Chairman of the National Assembly Committee for National Defence and Security Nguyen Kim Khoa | 267 53.61% | 215 43.17% | 9 1.81% |
14 | Chairman of the National Assembly Law Committee Phan Trung Ly | 294 59.04% | 180 36.14% | 18 3.61% |
15 | Chairwoman of the National Assembly Committee for Social Affairs Truong Thi Mai | 335 67.27% | 151 30.32% | 6 1.2% |
16 | Chairwoman of the National Assembly Committee for Deputy Affairs Nguyen Thi Nuong | 292 58.63% | 183 36.75% | 17 3.41% |
17 | Head of the National Assembly Office Nguyen Hanh Phuc | 286 57.43% | 194 38.96% | 12 2.41% |
18 | Chairman of the National Assembly Ethnics Minority Committee Soar Phlox | 260 52.21% | 204 40.96% | 28 5.62% |
19 | Chairman of the National Assembly Committee for Culture, Education, Youth and Children Dao Trong Thi | 241 48.39% | 232 46.59% | 19 3.82% |
20 | Prime Minister Nguyen Tan Dung | 210 42.17% | 122 24.5% | 160 32.12% |
21 | Deputy Prime Minister Nguyen Thien Nhan | 196 39.36% | 230 46.18% | 65 13.05% |
22 | Deputy Prime Minister Nguyen Xuan Phuc | 248 49.8% | 207 41.57% | 35 7.03% |
23 | Deputy Prime Minister Hoang Trung Hai | 186 37.3% | 261 52.41% | 44 8.84% |
24 | Deputy Prime Minister Vu Van Ninh | 167 33.53% | 264 53.01% | 59 11.85% |
25 | Minister of Public Security Tran Dai Quang | 273 54.82% | 183 36.75% | 24 4.82% |
26 | Minister of National Defence Phung Quan Thanh | 323 64.86% | 144 28.92% | 13 2.61% |
27 | Minister of Culture, Sports and Tourism Hoang Tuan Anh | 90 18.07% | 286 57.43% | 116 23.29% |
28 | Minister of Home Affairs Nguyen Thai Binh | 126 25.3% | 274 55.02% | 92 18.07% |
29 | Governor of the State Bank of Viet Nam Nguyen Van Binh | 88 17.67% | 194 38.96% | 209 41.97% |
30 | Minister of Labour, Invalids and Social Affairs Pham Thi Hai Chuyen | 105 21.08% | 276 55.02% | 111 22.29% |
31 | Minister of Justice Ha Hung Cuong | 176 35.34% | 280 56.22% | 36 7.23% |
32 | Minister of Construction Trinh Dinh Dung | 131 26.31% | 261 52.41% | 100 20.08% |
33 | Minister, head of the Government Office Vu Duc Dam | 215 43.17% | 245 49.2% | 29 5.82% |
34 | Minister of Industry and Trade Vu Huy Hoang | 112 22.49% | 251 50.4% | 128 25.7% |
35 | Minister of Education and Training Pham Vu Luan | 86 17.27% | 229 45.98% | 177 35.54% |
36 | Minister of Foreign Affairs Pham Binh Minh | 238 47.79% | 233 46.79% | 21 4.22% |
37 | Minister of Agriculture and Rural Development Cao Duc Phat | 184 36.95% | 249 50% | 58 11.65% |
38 | Minister, head of the Government’s Ethnic Minority Affairs Committees Giang Seo Phu | 158 31.73% | 270 54.22% | 63 12.65% |
39 | Minister of Natural Resources and Environment Nguyen Minh Quang | 83 17.18% | 294 60.86% | 104 19.46% |
40 | Minister of Science and Technology Nguyen Quan | 133 26.69% | 304 61.04% | 43 8.63% |
41 | Minister of Information and Communications Nguyen Bac Son | 121 24.3% | 281 56.43% | 77 15.06% |
42 | Minister of Transport Dinh La Thang | 186 37.35% | 198 39.76% | 99 19.88% |
43 | Minister of Health Nguyen Thi Kim Tien | 108 21.69% | 228 45.78% | 146 29.32% |
44 | Government Chief Inspector Huynh Phong Tranh | 164 32.93% | 241 48.39% | 87 17.47% |
45 | Minister of Planning and Investment Bui Quang Vinh | 231 46.39% | 205 42.16% | 46 9.21% |
46 | Chief Judge of the Supreme People’s Court Truong Hoa Binh | 195 39.16% | 260 52.21% | 34 6.83% |
47 | Procurator General of the Viet Nam Supreme People’s Procuracy Nguyen Hoa Binh | 198 39.76% | 269 54.02% | 23 4.62% |
Đăng ký: VietNam News