Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 86.24 (+0.89%) | |||
Stock | Price | Change | Volume |
AAA | 13,500 | +200 | 294,300 |
ACB | 16,900 | -100 | 603,931 |
ADC | 29,000 | 0 | – |
ALT | 11,300 | 0 | 59 |
ALV | 6,200 | -400 | 2,500 |
AMC | 22,000 | 0 | – |
AME | 4,100 | 0 | – |
AMV | 4,300 | 0 | – |
APG | 5,700 | +500 | 3,600 |
API | 14,800 | +100 | 348,000 |
APP | 13,100 | 0 | – |
APS | 4,800 | +100 | 92,500 |
ARM | 24,000 | -800 | 3,000 |
ASA | 6,300 | -200 | 90,000 |
B82 | 10,100 | 0 | 400 |
BAM | 5,300 | +200 | 2,035,130 |
BBS | 16,200 | -1,800 | 500 |
BCC | 18,500 | +500 | 529,340 |
BDB | 5,600 | +300 | – |
BED | 16,800 | 0 | – |
BHT | 5,500 | +100 | 3,000 |
BII | 11,300 | +300 | 648,800 |
BKC | 13,700 | +200 | 400 |
BLF | 8,300 | 0 | – |
BPC | 12,900 | -300 | 300 |
BSC | 7,700 | -100 | 5,500 |
BST | 12,000 | 0 | – |
BTH | 9,500 | 0 | – |
BTS | 9,100 | -700 | 3,000 |
BVG | 2,000 | 0 | 1,500 |
BVS | 14,700 | +300 | 128,150 |
BXH | 10,500 | 0 | – |
C92 | 12,500 | 0 | 72 |
CAN | 29,000 | 0 | – |
CAP | 31,200 | 0 | 2,600 |
CCM | 49,600 | 0 | 70 |
CEO | 12,400 | +400 | 1,198,430 |
CHP | 15,600 | +200 | 49,000 |
CID | 4,600 | 0 | 100 |
CJC | 21,400 | +1,900 | 100 |
CKV | 11,000 | 0 | 5,200 |
CMC | 5,000 | 0 | – |
CMI | 15,000 | +300 | 169,300 |
CMS | 12,800 | 0 | 38,900 |
CPC | 21,400 | -300 | 2,600 |
CSC | 13,000 | +400 | 11,600 |
CT6 | 10,200 | 0 | – |
CTA | 4,000 | +100 | 4,300 |
CTB | 36,000 | 0 | – |
CTC | 6,000 | 0 | – |
CTM | 4,100 | 0 | – |
CTN | 5,700 | 0 | – |
CTS | 8,700 | +200 | 144,300 |
CTX | 11,900 | 0 | – |
CVN | 2,700 | 0 | 31,900 |
CVT | 29,400 | +1,500 | 487,550 |
CX8 | 5,200 | -400 | 6,700 |
D11 | 13,200 | 0 | – |
DAC | 6,100 | -600 | 100 |
DAD | 16,200 | 0 | – |
DAE | 16,000 | 0 | – |
DBC | 29,400 | 0 | 82,000 |
DBT | 20,500 | 0 | – |
DC2 | 2,800 | +200 | 1,100 |
DC4 | 8,200 | -500 | 6,600 |
DCS | 4,700 | +100 | 199,607 |
DGC | 33,000 | -200 | 2,000 |
DHP | 9,000 | 0 | 11,100 |
DHT | 32,700 | +500 | 4,900 |
DID | 5,800 | +400 | 100 |
DIH | 9,400 | 0 | – |
DL1 | 8,300 | -800 | 580 |
DLR | 7,900 | 0 | – |
DNC | 17,000 | 0 | – |
DNM | 35,900 | +900 | 100 |
DNP | 21,400 | 0 | 101 |
DNY | 5,000 | -100 | 2,000 |
DPC | 14,800 | 0 | – |
DST | 14,800 | 0 | – |
DXP | 38,900 | 0 | – |
DZM | 6,500 | +500 | 3,900 |
E1SSHN30 | 9,000 | 0 | – |
EBS | 8,800 | 0 | 1,200 |
ECI | 19,600 | 0 | – |
EFI | 6,600 | -100 | 55,200 |
EID | 12,300 | 0 | 200 |
FDT | 26,500 | 0 | – |
FIT | 18,200 | +600 | 2,206,456 |
GLT | 18,500 | 0 | – |
GMX | 12,400 | 0 | – |
HAD | 49,000 | 0 | 100 |
HAT | 55,000 | 0 | 100 |
HBE | 5,000 | 0 | – |
HBS | 5,200 | 0 | 13,000 |
HCC | 13,600 | -200 | 4,700 |
HCT | 9,900 | -1,000 | 4,200 |
HDA | 10,700 | 0 | – |
HDO | 3,000 | 0 | 157,900 |
HEV | 13,300 | -200 | 2,200 |
HGM | 53,000 | -4,800 | 200 |
HHC | 33,900 | +600 | 1,300 |
HHG | 7,900 | -100 | 11,500 |
HJS | 11,800 | 0 | 1,300 |
HLC | 10,100 | +100 | 3,700 |
HLD | 25,000 | +900 | 409,000 |
HLY | 9,500 | 0 | – |
HMH | 26,000 | +500 | 90,900 |
HNM | 14,300 | +200 | 75,600 |
HOM | 8,900 | 0 | 100 |
HPC | 4,500 | +100 | 122,655 |
HPS | 6,100 | 0 | – |
HST | 7,200 | 0 | – |
HTC | 38,000 | 0 | 3,500 |
HTP | 8,000 | 0 | – |
HUT | 15,000 | +500 | 1,634,310 |
HVT | 20,000 | 0 | 4,500 |
ICG | 8,400 | +100 | 116,100 |
IDJ | 3,100 | 0 | 1,800 |
IDV | 60,700 | -300 | 1,362 |
INC | 5,000 | 0 | 80 |
INN | 31,900 | +200 | 3,100 |
ITQ | 17,900 | 0 | 380,510 |
IVS | 15,700 | +100 | 351,800 |
KHB | 4,000 | 0 | 74,700 |
KHL | 3,800 | +100 | 84,100 |
KKC | 15,600 | -300 | 11,000 |
KLF | 10,700 | +100 | 4,348,635 |
KLS | 11,300 | +400 | 1,835,190 |
KMT | 6,300 | 0 | – |
KSD | 5,300 | 0 | 98,200 |
KSK | 4,400 | +400 | 340,300 |
KSQ | 7,700 | +300 | 196,900 |
KST | 4,900 | 0 | – |
KTS | 13,000 | 0 | – |
KTT | 4,000 | -300 | 4,000 |
L14 | 33,400 | +600 | 19,400 |
L18 | 11,200 | 0 | 2 |
L35 | 5,300 | 0 | – |
L43 | 6,200 | +200 | 2,000 |
L44 | 5,900 | 0 | – |
L61 | 10,700 | -100 | 1,800 |
L62 | 6,100 | 0 | – |
LAS | 32,500 | +200 | 115,620 |
LBE | 15,400 | 0 | – |
LCD | 14,700 | 0 | – |
LCS | 5,100 | 0 | 300 |
LDP | 64,500 | 0 | 200 |
LHC | 65,400 | +400 | 1,800 |
LIG | 11,200 | +600 | 47,100 |
LM3 | 2,300 | -100 | 5,400 |
LM7 | 3,700 | 0 | 1,200 |
LO5 | 3,500 | 0 | – |
LTC | 7,000 | 0 | 300 |
LUT | 4,700 | +100 | 1,800 |
MAC | 14,600 | -100 | 310,672 |
MAS | 87,700 | +700 | 15,300 |
MAX | 2,900 | 0 | – |
MCC | 15,400 | +1,400 | 1,300 |
MCF | 15,800 | -1,000 | 15,780 |
MCO | 3,700 | +200 | 4,200 |
MDC | 11,100 | 0 | 65 |
MEC | 6,900 | +100 | 56,200 |
MHL | 8,400 | 0 | – |
MIM | 4,200 | 0 | – |
MKV | 9,000 | 0 | – |
MNC | 11,300 | +100 | 605 |
NAG | 6,400 | +100 | 125,432 |
NBC | 13,000 | +100 | 1,900 |
NBP | 18,500 | -1,000 | 1,200 |
NDF | 9,200 | -100 | 27,100 |
NDN | 19,800 | +1,500 | 973,534 |
NDX | 8,100 | +100 | 2,200 |
NET | 26,700 | -700 | 19,420 |
NFC | 30,000 | 0 | – |
NGC | 22,200 | +300 | 2,100 |
NHA | 9,800 | -1,000 | 9,000 |
NHC | 24,000 | -200 | 400 |
NPS | 14,800 | 0 | 1,100 |
NST | 12,400 | 0 | – |
NTP | 52,200 | -200 | 100 |
NVB | 6,600 | 0 | 430 |
OCH | 24,700 | 0 | – |
ONE | 9,900 | +400 | 500 |
ORS | 3,300 | +100 | 254,800 |
PBP | 18,100 | +400 | 18,100 |
PCG | 6,800 | 0 | 100 |
PCT | 8,300 | +200 | 156,300 |
PDC | 3,400 | -100 | 10,600 |
PEN | 12,400 | -400 | 2,600 |
PFL | 2,500 | +100 | 663,700 |
PGS | 27,900 | +100 | 153,600 |
PGT | 6,200 | 0 | 20,000 |
PHC | 5,800 | 0 | 12,200 |
PHH | 6,100 | +100 | 22,800 |
PID | 5,500 | 0 | – |
PIV | 18,400 | +1,600 | 20,100 |
PJC | 13,100 | 0 | – |
PLC | 32,300 | +1,300 | 136,000 |
PMC | 47,900 | +800 | 12,225 |
PMS | 9,200 | +100 | 400 |
POT | 14,800 | +400 | 1,000 |
PPE | 8,000 | +300 | 800 |
PPG | 3,000 | +200 | 100 |
PPP | 9,900 | -100 | 100 |
PPS | 11,500 | 0 | 40,000 |
PRC | 12,500 | 0 | – |
PSC | 12,000 | +100 | 8,620 |
PSD | 52,500 | 0 | – |
PSI | 7,000 | -600 | 2,000 |
PTI | 14,900 | -900 | 6,200 |
PTM | 6,600 | 0 | – |
PTS | 6,400 | +100 | 100 |
PV2 | 2,600 | 0 | 44,000 |
PVB | 37,500 | 0 | 71,040 |
PVC | 23,300 | +100 | 612,900 |
PVE | 9,900 | -100 | 51,376 |
PVG | 8,800 | 0 | 32,100 |
PVI | 18,600 | +300 | 1,040 |
PVL | 3,600 | +100 | 454,700 |
PVR | 3,700 | +100 | 8,000 |
PVS | 27,200 | +200 | 715,900 |
PVV | 3,700 | -100 | 212,100 |
PVX | 5,300 | +200 | 2,909,555 |
PXA | 3,700 | 0 | 45,500 |
QHD | 23,000 | 0 | 500 |
QNC | 8,900 | -300 | 256 |
QST | 8,800 | +1,200 | – |
QTC | 26,800 | 0 | 3,600 |
RCL | 27,500 | -1,300 | 200 |
S12 | 5,800 | 0 | – |
S55 | 79,000 | 0 | 13,600 |
S74 | 10,900 | 0 | – |
S99 | 13,100 | +300 | 753,828 |
SAF | 41,000 | 0 | – |
SAP | 12,000 | 0 | – |
SCJ | 9,800 | 0 | 31,300 |
SCL | 15,200 | +400 | 19,300 |
SCR | 8,100 | +300 | 3,033,562 |
SD1 | 3,100 | 0 | 43,520 |
SD2 | 9,100 | +200 | 242,279 |
SD4 | 12,700 | +100 | 12,800 |
SD5 | 16,200 | +300 | 410,360 |
SD6 | 16,400 | +200 | 426,200 |
SD7 | 11,400 | 0 | 29,000 |
SD9 | 15,700 | +300 | 160,100 |
SDA | 9,000 | 0 | 17,664 |
SDC | 16,900 | 0 | 80 |
SDD | 3,700 | 0 | 7,400 |
SDE | 4,000 | -200 | 2,000 |
SDG | 21,500 | 0 | – |
SDH | 4,400 | +100 | 5,200 |
SDN | 29,800 | 0 | – |
SDP | 10,000 | -100 | 6,400 |
SDT | 15,700 | +300 | 134,144 |
SDU | 13,800 | 0 | – |
SDY | 4,500 | +300 | 20,100 |
SEB | 29,600 | 0 | – |
SED | 16,100 | 0 | – |
SFN | 17,600 | 0 | – |
SGC | 35,000 | +1,400 | 100 |
SGD | 10,100 | 0 | 1,300 |
SGH | 63,800 | 0 | – |
SHA | 7,200 | -300 | 6,500 |
SHB | 9,100 | +200 | 3,717,737 |
SHN | 3,200 | 0 | 83,500 |
SHS | 9,800 | +100 | 525,000 |
SIC | 10,100 | +100 | 700 |
SJ1 | 20,000 | 0 | – |
SJC | 5,100 | +400 | 300 |
SJE | 22,000 | -300 | 3,000 |
SLS | 29,400 | 0 | – |
SMT | 32,800 | 0 | – |
SPI | 4,400 | +100 | 3,000 |
SPP | 7,300 | 0 | 4,100 |
SQC | 80,000 | 0 | – |
SRA | 2,200 | 0 | – |
SRB | 2,500 | +100 | 8,600 |
SSG | 1,800 | +100 | 100 |
SSM | 12,000 | -200 | 3,100 |
STC | 18,800 | 0 | – |
STP | 8,600 | 0 | 2,600 |
SVN | 3,200 | +100 | 1,900 |
TAG | 22,000 | 0 | – |
TBX | 9,800 | 0 | – |
TC6 | 14,300 | -300 | 8,478 |
TCS | 9,400 | +300 | 300 |
TCT | 76,100 | +200 | 2,600 |
TDN | 9,800 | -400 | 6,500 |
TET | 17,600 | 0 | – |
TH1 | 16,500 | -500 | 6,300 |
THB | 32,500 | -300 | 10,600 |
THS | 7,000 | 0 | – |
THT | 15,000 | -400 | 100 |
TIG | 12,600 | +100 | 591,300 |
TJC | 12,200 | +600 | 119,900 |
TKC | 9,300 | -200 | 28,600 |
TKU | 9,200 | 0 | – |
TMC | 11,500 | 0 | – |
TMX | 10,100 | 0 | – |
TNG | 25,300 | +800 | 264,569 |
TPH | 13,000 | +900 | 100 |
TPP | 13,200 | 0 | – |
TSB | 9,000 | -900 | 700 |
TSM | 3,000 | 0 | – |
TST | 4,900 | -100 | 29,900 |
TTB | 14,300 | +800 | 17,600 |
TTC | 11,500 | -300 | 1,600 |
TTZ | 4,700 | 0 | 200 |
TV2 | 38,400 | 0 | – |
TV3 | 26,900 | 0 | 95 |
TV4 | 13,100 | 0 | – |
TVC | 26,200 | -100 | 151,000 |
TVD | 12,000 | 0 | 9,364 |
TXM | 8,100 | -200 | 18,600 |
UNI | 8,800 | -100 | 1,700 |
V12 | 9,300 | 0 | – |
V15 | 1,200 | 0 | – |
V21 | 5,800 | 0 | – |
VAT | 7,900 | -800 | 8,200 |
VBC | 42,000 | 0 | – |
VBH | 13,800 | 0 | – |
VC1 | 15,100 | 0 | – |
VC2 | 15,500 | +400 | 10,400 |
VC3 | 15,600 | +200 | 32,800 |
VC5 | 4,800 | +200 | 3,100 |
VC6 | 8,600 | +100 | 19,500 |
VC7 | 8,400 | 0 | 7,000 |
VC9 | 8,400 | 0 | – |
VCC | 18,300 | +800 | 3,000 |
VCG | 13,100 | +300 | 786,464 |
VCM | 15,500 | +700 | 600 |
VCR | 4,100 | -400 | 53,400 |
VCS | 32,800 | +900 | 51,100 |
VDL | 31,000 | +1,000 | 100 |
VDS | 8,900 | +200 | 64,125 |
VE1 | 6,600 | +300 | 61,500 |
VE2 | 10,500 | +300 | 3,348 |
VE3 | 12,200 | -100 | 1,300 |
VE4 | 13,000 | 0 | 200 |
VE8 | 9,300 | -400 | 1,000 |
VE9 | 17,100 | 0 | 375,052 |
VFR | 15,800 | 0 | 10,000 |
VGP | 20,400 | 0 | 33 |
VGS | 6,600 | +100 | 106,510 |
VHL | 32,000 | -1,000 | 1,354 |
VIE | 3,300 | 0 | – |
VIG | 4,200 | +100 | 106,610 |
VIT | 18,400 | +100 | 8,000 |
VIX | 19,700 | -200 | 1,765,920 |
VKC | 7,500 | +100 | 81,600 |
VLA | 14,000 | -1,500 | 200 |
VMC | 19,500 | -500 | 100 |
VMI | 35,100 | 0 | 289,400 |
VNC | 20,000 | 0 | – |
VND | 12,000 | +100 | 1,039,416 |
VNF | 41,100 | 0 | – |
VNN | 3,900 | 0 | – |
VNR | 24,800 | +800 | 100 |
VNT | 49,400 | +4,400 | 16,000 |
VPC | 1,700 | +100 | 13,600 |
VTC | 4,600 | -200 | 1,100 |
VTH | 15,900 | +100 | 6,000 |
VTL | 17,000 | 0 | – |
VTS | 8,200 | -800 | 100 |
VTV | 24,400 | +1,400 | 56,820 |
VXB | 15,500 | 0 | – |
WCS | 130,000 | -5,000 | 1,800 |
WSS | 5,600 | +200 | 146,300 |
Đăng ký: VietNam News