Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
VN-Index: 542.97 (-0.89) | |||
Stock | Price | Change | Volume |
AAM | 12,700 | 0 | – |
ABT | 53,000 | 0 | 40 |
ACC | 30,100 | -2,100 | 120 |
ACL | 9,500 | -100 | 110 |
AGF | 19,900 | +200 | 16,480 |
AGM | 10,500 | +200 | 15,060 |
AGR | 5,600 | -100 | 82,960 |
ANV | 9,800 | -200 | 6,730 |
APC | 17,100 | -300 | 8,160 |
ASM | 8,300 | -300 | 827,820 |
ASP | 5,400 | +100 | 38,020 |
ATA | 2,600 | 0 | 43,870 |
AVF | 1,100 | 0 | 394,740 |
BBC | 57,000 | -500 | 110 |
BCE | 9,700 | -100 | 1,010 |
BCI | 21,700 | 0 | 70 |
BGM | 3,900 | 0 | 30,380 |
BHS | 10,000 | 0 | 2,150 |
BIC | 15,700 | -100 | 27,120 |
BID | 17,800 | 0 | 569,590 |
BMC | 22,900 | -500 | 21,780 |
BMI | 16,700 | 0 | 6,330 |
BMP | 80,000 | -500 | 13,530 |
BRC | 10,000 | +100 | 20 |
BSI | 10,500 | -100 | 45,700 |
BT6 | 7,900 | +300 | 6,360 |
BTP | 16,500 | +100 | 23,360 |
BTT | 41,000 | 0 | 12,010 |
BVH | 33,600 | -900 | 146,010 |
C21 | 21,000 | +100 | 60,970 |
C32 | 31,300 | +300 | 534,340 |
C47 | 17,000 | 0 | – |
CAV | 38,200 | 0 | 2,010 |
CCI | 12,800 | +800 | 500 |
CCL | 4,000 | 0 | 141,110 |
CDC | 8,800 | +100 | 690 |
CDO | 21,100 | 0 | 858,080 |
CIG | 2,000 | -100 | 10,720 |
CII | 18,500 | 0 | 782,400 |
CLC | 35,000 | +2,100 | 240 |
CLG | 8,000 | +100 | 69,250 |
CLL | 30,000 | -100 | 3,530 |
CLW | 16,600 | +500 | 10 |
CMG | 11,000 | -100 | 29,450 |
CMT | 11,500 | +300 | 10 |
CMV | 14,800 | +900 | 610 |
CMX | 6,900 | +400 | 67,830 |
CNG | 31,900 | -100 | 3,620 |
COM | 36,800 | +500 | 70 |
CSM | 39,600 | -100 | 64,760 |
CSV | 19,000 | -400 | 3,530 |
CTD | 74,000 | -500 | 33,710 |
CTG | 17,200 | -200 | 1,371,940 |
CTI | 11,400 | +200 | 20 |
CYC | 3,700 | +200 | 200 |
D2D | 31,700 | 0 | 30 |
DAG | 12,700 | -200 | 5,410 |
DCL | 47,000 | +800 | 5,790 |
DCM | 13,800 | +400 | 2,636,480 |
DCT | 2,300 | +100 | 84,390 |
DHA | 16,400 | 0 | 15,840 |
DHC | 20,900 | -400 | 172,550 |
DHG | 88,000 | -500 | 23,890 |
DHM | 4,000 | 0 | 88,430 |
DIC | 8,200 | -200 | 27,520 |
DIG | 11,800 | -200 | 246,830 |
DLG | 9,100 | 0 | 887,380 |
DMC | 40,000 | -100 | 3,760 |
DPM | 28,900 | -300 | 189,820 |
DPR | 34,100 | -400 | 1,640 |
DQC | 55,500 | 0 | 83,860 |
DRC | 61,000 | 0 | 39,460 |
DRH | 5,800 | -200 | 67,560 |
DRL | 38,500 | 0 | 90 |
DSN | 62,000 | +500 | 970 |
DTA | 5,900 | +300 | 340 |
DTL | 9,500 | +300 | 1,010 |
DTT | 9,000 | 0 | – |
DVP | 51,000 | 0 | 1,420 |
DXG | 17,300 | -100 | 465,000 |
DXV | 4,500 | -100 | 2,500 |
E1VFVN30 | 8,900 | -100 | 51,600 |
EIB | 12,700 | -200 | 127,040 |
ELC | 15,400 | -500 | 5,360 |
EMC | 6,100 | -100 | 10 |
EVE | 27,500 | 0 | – |
FCM | 8,300 | 0 | 205,270 |
FCN | 22,400 | 0 | 66,610 |
FDC | 18,200 | 0 | 11,220 |
FLC | 10,300 | -300 | 5,313,320 |
FMC | 25,300 | -400 | 66,490 |
FPT | 48,500 | -300 | 194,630 |
GAS | 62,500 | -1,500 | 524,550 |
GDT | 37,200 | -2,800 | 3,510 |
GIL | 28,200 | +200 | 57,690 |
GMC | 37,900 | +1,100 | 40 |
GMD | 27,000 | -400 | 14,380 |
GSP | 12,400 | +300 | 15,460 |
GTA | 15,200 | -1,000 | 10 |
GTN | 15,800 | 0 | 2,103,510 |
GTT | 2,500 | -100 | 46,650 |
HAG | 20,000 | -500 | 3,198,070 |
HAH | 34,000 | -700 | 1,050 |
HAI | 10,400 | -600 | 3,958,260 |
HAP | 6,200 | -200 | 52,400 |
HAR | 8,100 | -300 | 524,010 |
HAS | 5,800 | -100 | 320 |
HAX | 9,500 | 0 | 6,010 |
HBC | 18,700 | +200 | 364,570 |
HCM | 31,300 | -400 | 155,320 |
HDC | 14,600 | -200 | 520 |
HDG | 27,900 | -600 | 1,100 |
HHS | 17,500 | +200 | 2,353,370 |
HLG | 3,400 | -200 | 60 |
HMC | 9,700 | 0 | 57,700 |
HOT | 31,200 | 0 | – |
HPG | 44,400 | -500 | 971,760 |
HQC | 6,400 | -100 | 2,405,500 |
HRC | 43,700 | -3,200 | 220,330 |
HSG | 35,000 | -600 | 147,100 |
HSI | 2,000 | 0 | 7,510 |
HT1 | 20,500 | -100 | 62,440 |
HTI | 16,300 | -100 | 43,320 |
HTL | 44,000 | +1,000 | 3,180 |
HTV | 17,000 | 0 | – |
HU1 | 7,400 | +400 | 10 |
HU3 | 7,900 | 0 | – |
HVG | 20,300 | +100 | 111,540 |
HVX | 7,000 | 0 | – |
ICF | 5,100 | +100 | 8,620 |
IDI | 9,200 | -100 | 347,520 |
IJC | 10,800 | -300 | 137,930 |
IMP | 46,800 | -700 | 30 |
ITA | 6,600 | -200 | 1,229,540 |
ITC | 7,700 | 0 | 114,550 |
ITD | 13,300 | +400 | 240,930 |
JVC | 20,500 | -200 | 477,410 |
KAC | 11,700 | +100 | 480,968 |
KBC | 15,900 | 0 | 1,333,900 |
KDC | 44,100 | -300 | 308,440 |
KDH | 21,800 | 0 | 413,230 |
KHA | 33,500 | +300 | 3,360 |
KHP | 13,500 | +100 | 3,920 |
KMR | 5,900 | 0 | 49,870 |
KSA | 8,600 | -200 | 213,040 |
KSB | 30,400 | 0 | 28,810 |
KSH | 9,400 | -300 | 149,260 |
KSS | 3,900 | 0 | 59,560 |
KTB | 3,700 | -200 | 198,010 |
L10 | 15,700 | 0 | – |
LAF | 14,100 | +100 | 31,930 |
LBM | 13,800 | 0 | 3,330 |
LCG | 6,800 | -200 | 62,940 |
LCM | 3,000 | 0 | 122,710 |
LGC | 21,800 | -200 | 117,070 |
LGL | 7,800 | -100 | 8,240 |
LHG | 14,100 | 0 | – |
LIX | 36,100 | +100 | 5,730 |
LM8 | 27,200 | 0 | 1,880 |
LSS | 8,100 | 0 | 1,420 |
MBB | 13,500 | 0 | 492,520 |
MCG | 6,100 | -100 | 160,910 |
MCP | 16,200 | +800 | 30 |
MDG | 4,000 | +100 | 70 |
MHC | 13,100 | 0 | 103,070 |
MSN | 74,500 | -500 | 6,568,570 |
MTG | 3,100 | +100 | 5,140 |
MWG | 105,000 | -2,000 | 5,750 |
NAV | 7,200 | +300 | 540 |
NBB | 20,900 | -300 | 51,610 |
NCT | 103,000 | 0 | 7,460 |
NHS | 10,800 | 0 | 2,780 |
NKG | 14,900 | +300 | 130,220 |
NLG | 18,100 | +200 | 335,120 |
NNC | 50,500 | -1,000 | 9,790 |
NSC | 84,500 | +5,500 | 11,790 |
NTL | 12,300 | -700 | 338,450 |
NVN | 1,800 | 0 | 10 |
NVT | 3,800 | -200 | 45,260 |
OGC | 4,700 | -200 | 1,928,970 |
OPC | 37,400 | +2,300 | 100 |
PAC | 27,000 | +500 | 145,330 |
PAN | 37,900 | 0 | – |
PDN | 37,000 | +2,100 | 5,080 |
PDR | 17,600 | 0 | 102,510 |
PET | 19,100 | -100 | 396,440 |
PGC | 13,400 | +200 | 13,280 |
PGD | 27,900 | -100 | 4,670 |
PGI | 10,400 | +400 | 23,910 |
PHR | 20,900 | -100 | 7,570 |
PIT | 7,800 | +500 | 20 |
PJT | 8,400 | 0 | 30 |
PNC | 12,000 | -500 | 260 |
PNJ | 45,000 | 0 | 160,490 |
POM | 7,300 | -200 | 140 |
PPC | 23,200 | -100 | 189,530 |
PPI | 9,800 | 0 | 110,110 |
PTB | 60,000 | 0 | 12,440 |
PTC | 11,500 | 0 | – |
PTK | 3,200 | 0 | 113,340 |
PTL | 2,300 | 0 | 234,570 |
PVD | 45,000 | 0 | 727,910 |
PVT | 12,400 | -200 | 404,560 |
PXI | 8,400 | -100 | 66,900 |
PXL | 2,900 | 0 | 138,680 |
PXS | 19,000 | -200 | 240,230 |
PXT | 3,900 | +100 | 10,300 |
QBS | 11,700 | 0 | 236,040 |
QCG | 8,600 | -200 | 94,480 |
RAL | 45,900 | +500 | 1,840 |
RDP | 18,800 | 0 | 210 |
REE | 25,900 | +100 | 310,650 |
RIC | 9,800 | +500 | 1,150 |
SAM | 13,500 | -200 | 506,060 |
SAV | 10,500 | +600 | 13,110 |
SBA | 10,600 | 0 | 45,150 |
SBT | 11,000 | 0 | 4,610 |
SC5 | 20,600 | -800 | 730 |
SCD | 26,000 | 0 | 20 |
SEC | 11,900 | 0 | – |
SFC | 25,900 | +900 | 90 |
SFG | 17,200 | -100 | 26,830 |
SFI | 27,600 | -600 | 150 |
SGT | 5,000 | 0 | – |
SHI | 8,100 | -300 | 181,970 |
SHP | 19,000 | -200 | 171,280 |
SII | 22,900 | -600 | 10 |
SJD | 30,000 | 0 | 370 |
SJS | 22,800 | -300 | 39,680 |
SKG | 45,400 | -100 | 8,060 |
SMA | 5,000 | +100 | 640 |
SMC | 9,500 | 0 | 210 |
SPM | 24,000 | 0 | 2,120 |
SRC | 30,500 | -1,000 | 1,250 |
SRF | 18,000 | -1,000 | 61,090 |
SSC | 58,000 | -4,000 | 10 |
SSI | 20,000 | -200 | 1,044,560 |
ST8 | 23,900 | 0 | 1,140 |
STB | 18,600 | -200 | 574,220 |
STG | 25,000 | 0 | – |
STT | 4,800 | +200 | 9,100 |
SVC | 22,000 | +800 | 218,730 |
SVI | 36,900 | 0 | 10 |
SVT | 6,300 | -400 | 10 |
SZL | 18,700 | 0 | 300 |
TAC | 44,000 | +1,000 | 58,060 |
TBC | 26,500 | -700 | 1,000 |
TCL | 31,200 | -800 | 15,780 |
TCM | 30,700 | -900 | 197,120 |
TCO | 12,600 | +400 | 13,510 |
TCR | 6,100 | +100 | 220 |
TDC | 9,400 | -200 | 54,490 |
TDH | 17,700 | +100 | 4,220 |
TDW | 26,400 | -1,900 | 160 |
THG | 16,100 | +500 | 110 |
TIC | 12,800 | -100 | 50 |
TIE | 13,900 | 0 | 320 |
TIX | 22,000 | +800 | 26,000 |
TLG | 60,000 | +1,500 | 100 |
TLH | 6,700 | 0 | 143,240 |
TMP | 26,700 | 0 | 30,000 |
TMS | 51,500 | +2,000 | 1,420 |
TMT | 27,400 | -400 | 67,330 |
TNA | 27,000 | -900 | 5,000 |
TNC | 11,500 | -200 | 11,300 |
TNT | 5,400 | -300 | 120,740 |
TPC | 7,500 | +100 | 10 |
TRA | 73,000 | 0 | 4,820 |
TRC | 25,900 | 0 | 13,020 |
TS4 | 9,000 | 0 | 9,620 |
TSC | 25,500 | +400 | 425,880 |
TTF | 10,600 | -400 | 290,280 |
TTP | 22,800 | +800 | 110 |
TV1 | 13,100 | -100 | 6,070 |
TVS | 12,000 | -500 | 37,470 |
TYA | 10,700 | -100 | 5,540 |
UDC | 4,500 | -300 | 29,860 |
UIC | 18,400 | +400 | 650 |
VCB | 35,500 | -200 | 366,120 |
VCF | 208,000 | 0 | 50 |
VFG | 50,500 | +1,800 | 10 |
VHC | 38,600 | +900 | 65,380 |
VHG | 10,900 | -200 | 1,146,010 |
VIC | 45,900 | -200 | 455,810 |
VID | 4,700 | +200 | 33,630 |
VIP | 12,000 | +200 | 586,690 |
VIS | 7,500 | -200 | 77,440 |
VLF | 4,900 | -200 | 1,560 |
VMD | 19,400 | +400 | 50 |
VNA | 4,400 | +100 | 1,170 |
VNE | 13,700 | +300 | 8,298,244 |
VNG | 12,300 | 0 | – |
VNH | 2,100 | +100 | 110,940 |
VNI | 4,100 | 0 | 22,620 |
VNL | 24,500 | -100 | 310 |
VNM | 104,000 | -1,000 | 85,560 |
VNS | 41,900 | +900 | 1,950 |
VOS | 4,500 | -300 | 432,470 |
VPH | 11,500 | -200 | 69,960 |
VPK | 21,000 | -500 | 110 |
VRC | 6,400 | 0 | 20,490 |
VSC | 49,500 | 0 | 4,490 |
VSH | 13,500 | 0 | 261,460 |
VSI | 10,100 | -700 | 10 |
VST | 2,200 | +100 | 820 |
VTB | 11,900 | -100 | 7,880 |
VTF | 30,000 | 0 | 70 |
VTO | 7,800 | +300 | 306,670 |
Đăng ký: VietNam News