VGP – The results of the first ever vote of confidence for 47 key positions were released on Tuesday morning by the Chief of the National Asssembly’s Voting Committee, Mr. Do Van Chien.
No. | Name and title | Vote | ||||
Valid votes | Invalid votes | High confidence | Confidence | Low-confidence | ||
1 | State President Truong Tan Sang | 491 | 0 | 330 (66.27%) | 133 (26.71%) | 28 (5.62%) |
2 | Vice State President Nguyen Thi Doan | 491 | 0 | 263 (52.81%) | 215 (43.17%) | 13 (2.61%) |
3 | National Assembly Chairman Nguyen Sinh Hung | 492 | 0 | 328 (65.86%) | 139 ( 27.91%) | 25 ( 5.02%) |
4 | National Assembly Vice Chairman Uong Chu Luu | 491 | 1 | 323 (64.86%) | 155 (31.12%) | 13 ( 2.61%) |
5 | National Assembly Vice Chairman Nguyen Thi Kim Ngan | 490 | 2 | 372 (74.7%) | 104 (20.88%) | 14 (2.81%) |
6 | National Assembly Vice Chairman Tong Thi Phong | 491 | 1 | 322 (64.66%) | 145 (29.12%) | 24 ( 4.82%) |
7 | National Assembly Vice Chairman Huynh Ngoc Son | 491 | 1 | 252 (50.6%) | 217 (43.57%) | 22 ( 4.42%) |
8 | Chairman of the NA Committee of Science, Technology and Environment Phan Xuan Dung | 491 | 1 | 234 (46.99%) | 235 (47.19%) | 22 (4.42%) |
9 | Chairman of the NA Committee for Economics Nguyen Van Giau | 492 | 0 | 273 (54.82%) | 204 (40.96%) | 15 ( 3.01%) |
10 | Chairman of the NA Committee of International Relations Tran Van Hang | 491 | 1 | 253 (50.8%) | 229 (45.98%) | 9 (1.81%) |
11 | Chairman of the NA Committee for Finance and Budget Phung Quoc Hien | 491 | 1 | 291 (58.43%) | 189 (37.95%) | 11 (2.21%) |
12 | Chair of the NA Committee for Finance and Budget Nguyen Van Hien | 491 | 1 | 210 (42.17%) | 253 (50.8%) | 28 (5.62%) |
13 | Chairman of the NA Committee of Defense and Security Nguyen Kim Khoa | 491 | 1 | 267 (53.61%) | 215 (43.17%) | 9 (1.81%) |
14 | Chairman of the NA Legal Committee Phan Trung Ly | 492 | 0 | 294 (59.04%) | 180 (36.14%%) | 18 (3.61%) |
15 | Chairman of the NA Committee on Social Affairs Truong Thi Mai | 492 | 0 | 335 (67.27%) | 151 (30.32%%) | 6 (1.2%0 |
16 | Head of the National Assembly Committee for Deputy Affairs Nguyen Thi Nuong | 492 | 0 | 292 (58.63%) | 183 (36.75%%) | 17 (3.41%) |
17 | Chairman of the NA Office Nguyen Hanh Phuc | 492 | 0 | 286 (57.43%) | 194 (38.96%) | 12 (2.41%) |
18 | Chairman of the National Assembly’s Ethnic Council K’sor Phuoc | 492 | 0 | 260 (52.21%) | 204 (40.96%) | 28 ( 5.62%) |
19 | Chair of the NA Committee for Culture, Education, Youth and Children Dao Trong Thi | 492 | 0 | 241 (48.39%) | 232 (46.59%) | 19 (3.82%) |
20 | Prime Minister Nguyen Tan Dung | 492 | 0 | 210 (42.17%) | 122 (24.5%) | 160 (32.13%) |
21 | Deputy Prime Minister Hoang Trung Hai | 491 | 0 | 186 (37.35%) | 261 (52.41%) | 44 (8.84%) |
22 | Deputy Prime Minister Nguyen Thien Nhan | 491 | 0 | 196 (39.36%) | 230 (46.18%) | 65 (13.05%) |
23 | Deputy Prime Minister Vu Van Ninh | 490 | 1 | 167 (33.53%) | 264 (53.01%) | 59 (11.85%) |
24 | Deputy Prime Minister Nguyen Xuan Phuc | 490 | 1 | 248 (49.8%) | 207 (41.57%) | 35 (7.03%) |
25 | Minister of Culture, Sports and Tourism Hoang Tuan Anh | 492 | 0 | 90 (18.07%) | 288 (57.43%) | 116 ( 23.29%) |
26 | Minister of Home Affairs Nguyen Thai Binh | 492 | 0 | 125 (25.3%) | 274 (55.02%) | 92 (18.47%) |
27 | Governor of State Bank of Viet Nam Nguyen Van Binh | 491 | 1 | 88 (17.67%) | 194 (38.96%) | 209 (41.97%) |
28 | Minister of Labor, Invalids and Social Affairs Pham Thi Hai Chuyeni | 492 | 0 | 105 (21.08%) | 276 (55.42%) | 111 (22.29%) |
29 | Minister of Justice Ha Hung Cuong | 492 | 0 | 176 (35.34%) | 280 (56.22%) | 36 (7.23%) |
30 | Minister of Construction Trinh Dinh Dung | 492 | 0 | 131 (26.31%) | 261 (52.41%) | 100 (20.08%) |
31 | Minister-Chairman of the Office of Government Vu Duc Dam | 489 | 3 | 215 (43.17%) | 245 (49.2%) | 29 (5.82%) |
32 | Minister of Industry and Trade Vu Huy Hoang | 491 | 1 | 112 (22.49%) | 251 (50.4%) | 128 (25.7%) |
33 | Minister of Education and Training Pham Vu Luan | 492 | 0 | 86 (17.27%) | 229 (45.98%) | 177 (35.54%) |
34 | Minister of Foreign Affairs Pham Binh Minh | 492 | 0 | 238 (47.79%) | 233 (46.79%) | 21 (4.22%) |
35 | Minister of Agriculture and Rural Development Cao Duc Phat | 491 | 1 | 184 (36.95%) | 249 (50%) | 58 (11.65%) |
36 | Chairman of the Committee for Ethnic Minorities Giang Seo Phuc | 491 | 1 | 158 (31.73%) | 270 (54.22%) | 63 (12.65%) |
37 | Minister of Public Security Tran Dai Quang | 481 | 11 | 273 (54.82%) | 183 (36.75%) | 24 (4.82%) |
38 | Minister of Natural Resources and Environment Nguyen Minh Quang | 479 | 11 | 83 (20.88%) | 294 (59.03%) | 104 (20.9%) |
39 | Minister of Science and Technology Nguyen Quan | 480 | 12 | 133 (24.69%) | 304 (61.04%) | 43 (8.63%) |
40 | Minister of Information and Communicatin Nguyen Bac Son | 479 | 13 | 121 (24.3%) | 281 (56.43%) | 77 (15.46%) |
41 | Minister of National Defense Phung Quang Thanh | 480 | 12 | 323 (64.86%) | 144 (28.92%) | 13 (2.61%) |
42 | Minister of Transport Dinh La Thang | 483 | 9 | 186 (37.35%) | 198 (39.76%) | 99 (19.88%) |
43 | Minister of Health Nguyen Thi Kim Tien | 482 | 10 | 108 (21.69%) | 228 (45.78%) | 146 (29.32%) |
44 | Chief Government Inspector Huynh Phong Tranh | 492 | 0 | 164 (32.93%) | 241 (48.39%) | 87 (17.47%) |
45 | Minister of Planning and Investment Bui Quang Vinh | 492 | 0 | 231 (46.39%) | 205 (41.16%) | 46 (9.24%) |
46 | Chief Judge of the Supreme People’s Court Truong Hoa Binh | 489 | 3 | 195 (39.16%) | 260 (52.21%) | 34 (6.83%) |
47 | Chief Judge of the Supreme People’s Court Nguyen Hoa Binh | 490 | 2 | 198 (39.76%) | 269 (54.02%) | 23 (4.62%) |
By Huong Giang
Đăng ký: VietNam News