International visitors to Viet Nam in February estimated 842,026 arrivals, increase 47.60% over the same period last year. Total international arrivals in 2 months reached 1,618,200 arrivals, increase 33.40% over the same period last year.
February 2014 (estimate) | Accrued for 2 months of 2014 | February 2014 vs.January. 2014 (%) | February 2014 vs. February 2013 (%) | 2 months 2014 vs. 2 months 2013 (%) | |
Total | 842,026 | 1,618,200 | 108.48 | 147.60 | 133.40 |
By means of transportation | |||||
By air | 647,233 | 1,265,314 | 104.72 | 139.95 | 125.49 |
By sea | 15,241 | 22,883 | 199.44 | 76.21 | 60.22 |
By road | 179,552 | 330,003 | 119.34 | 204.04 | 197.86 |
By purposes of trips | |||||
Tourism | 516,162 | 992,129 | 108.44 | 148.81 | 133.37 |
Business | 139,776 | 270,854 | 106.64 | 148.89 | 132.21 |
Visiting relatives | 140,618 | 268,981 | 109.55 | 143.09 | 134.08 |
Others | 45,469 | 86,236 | 111.54 | 144.55 | 135.35 |
By countries and territories | |||||
Germany | 15,713 | 30,414 | 106.88 | 366.87 | 362.68 |
Hong Kong | 2,736 | 4,396 | 164.82 | 576.00 | 322.76 |
Russia | 43,282 | 91,914 | 89.00 | 153.19 | 170.15 |
China | 238,265 | 396,999 | 150.10 | 182.54 | 150.11 |
Cambodia | 35,357 | 66,656 | 112.97 | 185.25 | 136.90 |
Philippines | 8,197 | 17,578 | 87.38 | 135.62 | 127.53 |
Italy | 3,502 | 7,712 | 83.18 | 143.47 | 126.59 |
Belgium | 2,001 | 3,991 | 100.55 | 139.05 | 126.22 |
Laos | 13,081 | 21,673 | 152.25 | 191.30 | 125.81 |
England | 19,744 | 38,601 | 104.70 | 133.59 | 125.68 |
Norway | 2,549 | 4,995 | 104.21 | 125.75 | 123.12 |
Spain | 2,060 | 4,234 | 94.76 | 137.06 | 122.05 |
Denmark | 3,768 | 6,997 | 116.69 | 123.18 | 119.87 |
Canada | 13,800 | 27,294 | 102.27 | 123.69 | 119.19 |
Thailand | 19,093 | 43,149 | 79.37 | 123.28 | 117.83 |
France | 21,180 | 41,015 | 106.78 | 125.33 | 115.94 |
Holland | 4,481 | 9,050 | 98.07 | 125.66 | 115.74 |
Switzerland | 3,218 | 6,946 | 86.32 | 118.05 | 115.67 |
New Zealand | 2,053 | 6,061 | 51.22 | 127.36 | 114.90 |
Japan | 54,698 | 112,506 | 94.62 | 116.07 | 114.09 |
Australia | 26,832 | 73,152 | 57.93 | 115.81 | 113.48 |
Taiwan | 45,836 | 77,324 | 145.57 | 114.68 | 113.25 |
USA | 50,533 | 102,333 | 97.55 | 114.80 | 113.22 |
Sweden | 4,599 | 10,690 | 75.50 | 127.33 | 112.30 |
Malaysia | 26,560 | 52,307 | 103.16 | 112.15 | 112.04 |
Singapore | 13,854 | 30,327 | 84.10 | 113.93 | 109.59 |
Korea | 86,616 | 168,893 | 105.27 | 119.72 | 107.83 |
Indonesia | 4,943 | 11,866 | 71.40 | 117.58 | 105.21 |
Finland | 1,962 | 4,451 | 78.83 | 101.71 | 99.11 |
Others | 71,513 | 144,676 | 97.74 | 274.51 | 241.94 |
Đăng ký: VietNam News