Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 84.55 (+0.18%) | |||
Stock | Price | Change | Volume |
AAA | 16,700 | +100 | 445,000 |
ACB | 15,500 | 0 | 50,253 |
ADC | 24,500 | -500 | 200 |
ALT | 11,800 | 0 | – |
ALV | 5,700 | +100 | 144 |
AMC | 20,000 | 0 | – |
AME | 3,700 | 0 | – |
AMV | 3,800 | -100 | 100 |
APG | 6,300 | 0 | 1,265,200 |
API | 17,600 | +1,600 | 1,612,744 |
APP | 13,600 | +100 | 1,000 |
APS | 5,300 | +100 | 301,800 |
ARM | 24,500 | +200 | 7,200 |
ASA | 9,300 | 0 | 83,500 |
B82 | 10,900 | 0 | – |
BAM | 6,300 | +100 | 637,200 |
BBS | 15,000 | -1,000 | 500 |
BCC | 14,700 | +700 | 179,430 |
BDB | 5,600 | 0 | – |
BED | 13,300 | 0 | – |
BHT | 4,200 | -400 | 500 |
BII | 13,300 | +500 | 651,700 |
BKC | 10,300 | 0 | 200 |
BLF | 8,700 | 0 | – |
BPC | 12,300 | -200 | 300 |
BSC | 6,000 | 0 | – |
BST | 13,300 | 0 | – |
BTH | 11,500 | 0 | – |
BTS | 7,300 | 0 | 4,100 |
BVG | 2,400 | 0 | 1,700 |
BVS | 14,500 | +200 | 261,213 |
BXH | 12,300 | 0 | 600 |
C92 | 13,600 | 0 | 10,000 |
CAN | 31,300 | 0 | – |
CAP | 28,100 | 0 | – |
CCM | 49,600 | 0 | – |
CEO | 12,000 | -400 | 633,400 |
CHP | 14,100 | -100 | 42,600 |
CID | 4,600 | 0 | – |
CJC | 25,800 | 0 | – |
CKV | 10,700 | 0 | – |
CMC | 5,000 | +400 | 200 |
CMI | 15,800 | -200 | 55,800 |
CMS | 12,000 | 0 | 19,100 |
CPC | 26,200 | +2,300 | 14,100 |
CSC | 14,200 | -1,500 | 100 |
CT6 | 9,700 | +100 | 600 |
CTA | 4,000 | -100 | 100 |
CTB | 35,000 | +4,500 | – |
CTC | 6,800 | 0 | – |
CTM | 4,100 | +300 | 3,000 |
CTN | 7,000 | 0 | – |
CTS | 8,900 | 0 | 97,100 |
CTX | 10,600 | 0 | 601,200 |
CVN | 2,900 | 0 | 14,700 |
CVT | 25,300 | +300 | 83,100 |
CX8 | 4,500 | 0 | – |
D11 | 13,100 | -400 | 103,200 |
DAC | 5,500 | 0 | – |
DAD | 18,500 | 0 | 5,200 |
DAE | 17,000 | +700 | 2,000 |
DBC | 27,800 | +500 | 2,310 |
DBT | 17,500 | +1,000 | 16,112 |
DC2 | 4,000 | 0 | – |
DC4 | 7,600 | -800 | 900 |
DCS | 5,800 | +400 | 1,237,205 |
DGC | 34,200 | -300 | 100 |
DHP | 9,000 | +100 | 25,800 |
DHT | 33,700 | 0 | 4,900 |
DID | 5,000 | 0 | – |
DIH | 9,400 | 0 | – |
DL1 | 8,600 | -400 | 200 |
DLR | 5,400 | 0 | – |
DNC | 20,000 | 0 | – |
DNM | 36,900 | 0 | – |
DNP | 24,000 | -1,000 | 200 |
DNY | 5,500 | 0 | – |
DPC | 12,300 | +100 | 600 |
DST | 11,000 | +1,000 | 56,200 |
DXP | 40,100 | -900 | 500 |
DZM | 4,900 | +200 | 300 |
EBS | 8,800 | -100 | 6,400 |
ECI | 20,500 | 0 | – |
EFI | 6,700 | 0 | 21,700 |
EID | 12,900 | -200 | 18,320 |
FDT | 26,500 | 0 | – |
FIT | 23,700 | +600 | 1,243,350 |
GLT | 18,900 | 0 | 5,400 |
GMX | 12,700 | -300 | 100 |
HAD | 45,000 | 0 | – |
HAT | 54,700 | -5,300 | 300 |
HBE | 5,700 | 0 | – |
HBS | 5,100 | -100 | 300 |
HCC | 12,700 | -300 | 7,000 |
HCT | 9,200 | -900 | 300 |
HDA | 10,300 | 0 | – |
HDO | 3,200 | +100 | 10,100 |
HEV | 13,000 | 0 | 600 |
HGM | 48,100 | 0 | – |
HHC | 34,900 | 0 | – |
HHG | 9,100 | +100 | 40,100 |
HJS | 12,500 | 0 | 43,300 |
HLC | 9,600 | 0 | – |
HLD | 18,600 | +200 | 73,700 |
HLY | 10,800 | 0 | – |
HMH | 27,700 | -300 | 13,200 |
HNM | 13,300 | -200 | 34,400 |
HOM | 8,200 | +200 | 8,000 |
HPC | 5,000 | +100 | 67,938 |
HPS | 5,600 | 0 | – |
HST | 5,200 | 0 | – |
HTC | 33,700 | -3,700 | 2,100 |
HTP | 9,000 | 0 | – |
HUT | 14,700 | +100 | 655,900 |
HVT | 18,500 | +200 | 3,100 |
ICG | 8,600 | 0 | 84,898 |
IDJ | 3,900 | +100 | 5,400 |
IDV | 58,200 | +200 | 677 |
INC | 5,100 | 0 | – |
INN | 32,600 | -300 | 200 |
ITQ | 32,400 | +2,900 | 1,551,058 |
IVS | 11,200 | +100 | 171,000 |
KHB | 4,500 | +100 | 24,400 |
KHL | 3,700 | +100 | 2,200 |
KKC | 18,500 | 0 | 3,900 |
KLF | 13,000 | +400 | 8,870,551 |
KLS | 11,100 | 0 | 572,610 |
KMT | 5,800 | 0 | – |
KSD | 5,900 | 0 | 39,500 |
KSK | 5,700 | 0 | 57,700 |
KSQ | 7,000 | +600 | 49,400 |
KST | 4,900 | +400 | 100 |
KTS | 15,000 | +200 | 3,200 |
KTT | 4,400 | 0 | – |
L14 | 27,500 | +1,400 | 9,400 |
L18 | 10,000 | 0 | – |
L35 | 5,100 | 0 | – |
L43 | 5,900 | +500 | 200 |
L44 | 6,000 | 0 | 4,404 |
L61 | 10,800 | +100 | 100 |
L62 | 4,900 | +400 | 200 |
LAS | 34,200 | 0 | 61,600 |
LBE | 14,500 | +400 | 9,800 |
LCD | 9,800 | 0 | – |
LCS | 5,300 | 0 | – |
LDP | 47,700 | +700 | 100 |
LHC | 65,000 | 0 | 4,500 |
LIG | 7,500 | +100 | 6,700 |
LM3 | 2,900 | 0 | – |
LM7 | 4,000 | +200 | 100 |
LO5 | 3,800 | 0 | – |
LTC | 7,000 | +100 | 4,200 |
LUT | 5,100 | +100 | 12,200 |
MAC | 12,400 | -400 | 10,100 |
MAS | 94,500 | 0 | – |
MAX | 3,600 | 0 | 23,300 |
MCC | 13,100 | -500 | 4,700 |
MCF | 19,500 | 0 | – |
MCO | 4,100 | 0 | – |
MDC | 10,500 | 0 | – |
MEC | 5,500 | 0 | 5,100 |
MHL | 7,900 | 0 | – |
MIM | 4,800 | 0 | – |
MKV | 9,100 | 0 | – |
MNC | 12,100 | 0 | 2,000 |
NAG | 6,600 | +300 | 208,030 |
NBC | 11,500 | 0 | 328 |
NBP | 17,800 | 0 | – |
NDF | 14,500 | +400 | 253,200 |
NDN | 15,700 | +200 | 75,700 |
NDX | 9,500 | +800 | 480 |
NET | 24,400 | 0 | – |
NFC | 33,900 | 0 | – |
NGC | 22,000 | +100 | 300 |
NHA | 6,100 | +300 | 100 |
NHC | 26,400 | +1,400 | 108 |
NPS | 15,200 | 0 | – |
NST | 12,500 | +100 | 100 |
NTP | 51,000 | 0 | 1,089,220 |
NVB | 6,800 | 0 | – |
OCH | 25,100 | 0 | – |
ONE | 9,000 | +400 | 49,505 |
ORS | 3,600 | 0 | 133,400 |
PCG | 7,400 | +200 | 15,900 |
PCT | 7,600 | -100 | 34,900 |
PDC | 3,600 | -200 | 5,500 |
PEN | 9,000 | 0 | – |
PFL | 3,400 | 0 | 178,200 |
PGS | 29,700 | +200 | 303,160 |
PGT | 6,900 | 0 | 18,900 |
PHC | 5,900 | 0 | – |
PHH | 6,300 | +100 | 13,200 |
PID | 5,500 | 0 | – |
PIV | 8,000 | -100 | 1,300 |
PJC | 13,300 | 0 | – |
PLC | 34,500 | -500 | 110,900 |
PMC | 44,500 | -1,500 | 200 |
PMS | 10,800 | -100 | 1,500 |
POT | 14,600 | +600 | 16,920 |
PPE | 8,900 | 0 | – |
PPG | 3,200 | 0 | – |
PPP | 9,900 | 0 | – |
PPS | 10,900 | 0 | – |
PRC | 12,200 | 0 | – |
PSC | 12,500 | 0 | – |
PSD | 58,000 | 0 | – |
PSI | 7,100 | +100 | 45,400 |
PTI | 16,700 | -1,200 | 2,124 |
PTM | 6,600 | 0 | – |
PTS | 6,100 | +100 | 900 |
PV2 | 2,900 | -100 | 116,700 |
PVB | 39,000 | +1,200 | 121,810 |
PVC | 24,600 | 0 | 1,059,766 |
PVE | 11,000 | 0 | 110,225 |
PVG | 10,300 | +300 | 339,134 |
PVI | 17,400 | -800 | 339 |
PVL | 3,700 | 0 | 243,000 |
PVR | 3,600 | +200 | 3,300 |
PVS | 26,400 | -300 | 3,562,744 |
PVV | 2,900 | 0 | 56,900 |
PVX | 5,700 | 0 | 2,542,232 |
PXA | 4,600 | +100 | 16,700 |
QHD | 21,000 | 0 | – |
QNC | 8,400 | +100 | 25,110 |
QST | 8,800 | 0 | 7,000 |
QTC | 26,900 | +1,000 | 100 |
RCL | 28,000 | +1,000 | 1,710 |
S12 | 7,000 | 0 | 54,800 |
S55 | 77,800 | -1,200 | 256 |
S74 | 11,300 | 0 | 1,100 |
S99 | 12,500 | +300 | 114,900 |
SAF | 38,800 | -4,200 | 100 |
SAP | 14,500 | 0 | – |
SCJ | 9,700 | +100 | 4,100 |
SCL | 17,400 | -600 | 4,500 |
SCR | 10,400 | +100 | 2,092,970 |
SD1 | 3,200 | -100 | 16,500 |
SD2 | 8,400 | +100 | 5,900 |
SD4 | 10,600 | +100 | 5,000 |
SD5 | 12,400 | 0 | 16,600 |
SD6 | 14,600 | -100 | 20,000 |
SD7 | 12,200 | +100 | 32,200 |
SD9 | 14,700 | +100 | 40,868 |
SDA | 9,700 | +300 | 18,900 |
SDC | 15,900 | 0 | – |
SDD | 4,200 | 0 | 40,643 |
SDE | 5,000 | 0 | 100 |
SDG | 24,000 | -1,500 | 100 |
SDH | 4,800 | +100 | 38,700 |
SDN | 28,000 | +800 | – |
SDP | 10,700 | +200 | 29,400 |
SDT | 16,300 | +200 | 5,500 |
SDU | 14,500 | 0 | 1,500 |
SDY | 3,900 | 0 | – |
SEB | 27,600 | 0 | – |
SED | 17,900 | 0 | 800 |
SFN | 15,800 | 0 | – |
SGC | 34,800 | 0 | 200 |
SGD | 10,600 | 0 | – |
SGH | 68,900 | 0 | – |
SHA | 8,000 | 0 | 21,700 |
SHB | 8,800 | +100 | 873,645 |
SHN | 4,200 | +100 | 260,400 |
SHS | 11,700 | +200 | 819,056 |
SIC | 8,200 | 0 | – |
SJ1 | 20,000 | +1,200 | 100 |
SJC | 5,900 | 0 | 600 |
SJE | 17,600 | -1,900 | 229 |
SLS | 29,000 | +200 | 15,000 |
SMT | 27,400 | 0 | – |
SPI | 8,300 | 0 | – |
SPP | 7,600 | 0 | 7,000 |
SQC | 80,000 | 0 | – |
SRA | 2,400 | 0 | – |
SRB | 3,100 | 0 | 7,200 |
SSG | 2,000 | 0 | – |
SSM | 13,100 | -100 | 1,265 |
STC | 17,800 | -200 | 2,400 |
STP | 10,400 | +900 | 81,500 |
SVN | 10,200 | 0 | – |
TAG | 20,000 | 0 | – |
TBX | 10,500 | 0 | – |
TC6 | 15,000 | +300 | 5,892 |
TCS | 10,500 | 0 | 6,005 |
TCT | 76,500 | -1,400 | 24,441 |
TDN | 10,000 | 0 | – |
TET | 21,000 | 0 | – |
TH1 | 22,400 | +1,300 | 65,500 |
THB | 28,700 | +700 | 1,100 |
THS | 6,900 | 0 | – |
THT | 14,800 | 0 | – |
TIG | 11,700 | +300 | 539,300 |
TJC | 13,000 | -200 | 20,700 |
TKC | 9,400 | +800 | 214,550 |
TKU | 9,000 | 0 | 20 |
TMC | 11,500 | 0 | 46 |
TMX | 9,500 | 0 | – |
TNG | 26,500 | -200 | 139,140 |
TPH | 7,200 | -800 | 100 |
TPP | 13,200 | 0 | 2,600 |
TSB | 9,900 | 0 | – |
TSM | 3,000 | 0 | – |
TST | 4,800 | 0 | 100 |
TTC | 11,500 | +400 | 4,200 |
TTZ | 5,100 | 0 | 9,300 |
TV2 | 30,000 | 0 | 1,400 |
TV3 | 22,000 | +1,800 | 165 |
TV4 | 12,500 | -400 | 100 |
TVC | 30,800 | +300 | 119,200 |
TVD | 12,500 | -200 | 800 |
TXM | 8,200 | -400 | 500 |
UNI | 8,500 | 0 | 500 |
V12 | 9,100 | +100 | 7,800 |
V15 | 2,100 | -100 | 28,200 |
V21 | 5,500 | 0 | – |
VAT | 8,300 | +600 | 100 |
VBC | 43,900 | +1,600 | 100 |
VBH | 12,200 | 0 | 100 |
VC1 | 18,000 | -400 | 800 |
VC2 | 15,000 | 0 | 5,202 |
VC3 | 15,500 | -300 | 7,600 |
VC5 | 4,700 | -300 | 7,200 |
VC6 | 8,200 | 0 | 4,975 |
VC7 | 9,200 | -100 | 62,701 |
VC9 | 8,500 | +100 | 2,600 |
VCC | 16,500 | 0 | 10,000 |
VCG | 13,600 | +200 | 495,131 |
VCM | 15,700 | +1,400 | 200 |
VCR | 3,100 | +200 | 44,800 |
VCS | 30,700 | -100 | 67,500 |
VDL | 24,500 | 0 | 1,000 |
VDS | 10,500 | +200 | 4,900 |
VE1 | 3,800 | 0 | – |
VE2 | 10,500 | 0 | 300 |
VE3 | 10,500 | 0 | 2,600 |
VE4 | 10,400 | 0 | – |
VE8 | 7,800 | 0 | – |
VE9 | 11,500 | 0 | – |
VFR | 17,100 | +700 | 53,700 |
VGP | 18,300 | 0 | – |
VGS | 7,800 | +100 | 175,910 |
VHL | 29,500 | 0 | 1,010 |
VIE | 2,700 | 0 | – |
VIG | 4,500 | -100 | 165,600 |
VIT | 16,500 | +300 | 6,700 |
VIX | 23,100 | +1,600 | 921,100 |
VKC | 8,000 | 0 | 105,900 |
VLA | 11,500 | 0 | – |
VMC | 17,000 | 0 | – |
VMI | 29,100 | +200 | 303,500 |
VNC | 19,700 | 0 | 2,000 |
VND | 13,100 | +100 | 162,300 |
VNF | 37,000 | 0 | – |
VNN | 3,600 | 0 | – |
VNR | 21,000 | 0 | 10,300 |
VNT | 42,900 | 0 | 800 |
VPC | 2,500 | 0 | 44,200 |
VTC | 4,600 | 0 | 30 |
VTH | 16,600 | +400 | 4,000 |
VTL | 18,700 | 0 | – |
VTS | 9,600 | 0 | 2,100 |
VTV | 23,100 | -700 | 114,000 |
VXB | 19,000 | 0 | – |
WCS | 140,000 | +6,900 | 600 |
WSS | 5,500 | 0 | 163,700 |
Đăng ký: VietNam News