Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
VN-Index: 547.93 (-1.08%) | |||
Stock | Price | Change | Volume |
AAM | 14,000 | 0 | 43,460 |
ABT | 55,000 | 0 | 2,840 |
ACC | 30,000 | +500 | 10 |
ACL | 12,000 | 0 | 960 |
AGF | 21,500 | +500 | 1,850 |
AGM | 11,500 | -500 | 7,010 |
AGR | 6,500 | +100 | 60,980 |
ALP | 3,500 | -100 | 13,500 |
ANV | 10,600 | -100 | 27,720 |
APC | 19,800 | +400 | 105,520 |
ASIAGF | 10,600 | 0 | – |
ASM | 9,900 | -100 | 1,174,420 |
ASP | 7,100 | +100 | 32,560 |
ATA | 4,300 | -100 | 900 |
AVF | 3,200 | 0 | 44,850 |
BBC | 56,000 | 0 | – |
BCE | 10,800 | 0 | 145,030 |
BCI | 22,300 | -700 | 23,490 |
BGM | 5,200 | +200 | 868,060 |
BHS | 10,400 | +100 | 3,200 |
BIC | 14,100 | -200 | 68,280 |
BID | 13,100 | 0 | 124,110 |
BMC | 27,600 | +200 | 12,410 |
BMI | 17,500 | -200 | 120,960 |
BMP | 72,500 | +500 | 35,620 |
BRC | 10,300 | 0 | 480 |
BSI | 11,800 | 0 | 301,490 |
BT6 | 9,100 | 0 | 8,220 |
BTP | 14,000 | 0 | 33,770 |
BTT | 39,000 | 0 | – |
BVH | 36,100 | -1,000 | 272,700 |
C21 | 18,500 | +200 | 200 |
C32 | 30,000 | -700 | 2,360 |
C47 | 15,000 | -500 | 2,000 |
CAV | 38,200 | -1,100 | 88,190 |
CCI | 14,000 | -900 | 20 |
CCL | 5,600 | +100 | 108,220 |
CDC | 9,900 | 0 | 21,880 |
CIG | 3,000 | 0 | 40 |
CII | 20,100 | +100 | 1,541,190 |
CLC | 29,900 | +1,200 | 20 |
CLG | 7,500 | 0 | 26,660 |
CLL | 34,500 | -200 | 80 |
CLW | 16,200 | -700 | 600 |
CMG | 9,200 | +100 | 27,370 |
CMT | 10,600 | 0 | 2,200 |
CMV | 15,000 | -1,000 | 1,281,930 |
CMX | 8,900 | -100 | 27,730 |
CNG | 32,200 | -1,400 | 22,490 |
COM | 34,000 | 0 | – |
CSM | 42,700 | +200 | 7,500 |
CTD | 60,500 | +1,000 | 5,010 |
CTG | 14,200 | -100 | 30,400 |
CTI | 11,200 | -200 | 140 |
CYC | 4,000 | 0 | – |
D2D | 34,800 | 0 | 10 |
DAG | 13,400 | 0 | 2,000 |
DCL | 49,000 | -800 | 40,610 |
DCT | 2,200 | 0 | 89,740 |
DHA | 14,100 | -100 | 62,230 |
DHC | 22,500 | 0 | 24,490 |
DHG | 91,500 | -1,000 | 36,023 |
DHM | 6,000 | +100 | 295,070 |
DIC | 9,600 | 0 | 318,710 |
DIG | 14,000 | -300 | 157,710 |
DLG | 11,100 | 0 | 698,470 |
DMC | 40,400 | -600 | 32,170 |
DPM | 32,300 | +500 | 1,057,350 |
DPR | 40,000 | 0 | 1,640 |
DQC | 71,000 | -1,000 | 28,610 |
DRC | 55,500 | +500 | 124,910 |
DRH | 6,500 | +400 | 164,440 |
DRL | 35,200 | +100 | 6,080 |
DSN | 59,000 | -2,000 | 2,330 |
DTA | 6,400 | 0 | – |
DTL | 9,300 | 0 | – |
DTT | 8,700 | -600 | 20 |
DVP | 45,800 | +1,600 | 1,800 |
DXG | 14,800 | 0 | 396,470 |
DXV | 4,700 | -200 | 9,810 |
E1VFVN30 | 9,500 | 0 | 48,470 |
EIB | 11,800 | -200 | 471,850 |
ELC | 13,900 | +600 | 1,010 |
EMC | 6,500 | 0 | 20 |
EVE | 28,700 | 0 | – |
FCM | 11,700 | +100 | 461,750 |
FCN | 22,200 | -100 | 57,820 |
FDC | 21,400 | +400 | 15,120 |
FLC | 10,900 | -100 | 7,207,560 |
FMC | 23,800 | -500 | 20,820 |
FPT | 47,800 | -300 | 176,820 |
GAS | 69,000 | -2,000 | 495,490 |
GDT | 35,000 | -400 | 1,190 |
GIL | 31,500 | -1,400 | 40 |
GMC | 36,800 | -200 | 4,180 |
GMD | 30,800 | +400 | 120,690 |
GSP | 12,500 | -100 | 32,280 |
GTA | 13,700 | 0 | – |
GTN | 14,200 | -800 | 706,920 |
GTT | 4,400 | +200 | 144,630 |
HAG | 23,000 | -200 | 1,349,670 |
HAI | 17,500 | -300 | 55,440 |
HAP | 8,900 | 0 | 99,770 |
HAR | 10,900 | +200 | 2,099,380 |
HAS | 5,600 | +100 | 6,100 |
HAX | 8,600 | 0 | – |
HBC | 16,100 | -300 | 178,060 |
HCM | 33,500 | -100 | 152,600 |
HDC | 23,900 | -100 | 21,260 |
HDG | 33,500 | 0 | 60,130 |
HHS | 19,700 | -800 | 2,410,660 |
HLA | 2,200 | 0 | 55,080 |
HLG | 3,600 | +200 | 30 |
HMC | 9,200 | -100 | 210 |
HOT | 29,000 | +100 | 1,220 |
HPG | 52,000 | -1,000 | 84,760 |
HQC | 7,900 | +100 | 929,830 |
HRC | 43,800 | 0 | – |
HSG | 49,000 | -400 | 133,880 |
HSI | 2,600 | -100 | 3,760 |
HT1 | 17,000 | +200 | 329,240 |
HTI | 11,900 | +200 | 24,610 |
HTL | 26,200 | 0 | – |
HTV | 19,600 | 0 | – |
HU1 | 9,000 | +500 | 100 |
HU3 | 9,700 | +400 | 170 |
HVG | 29,800 | -400 | 553,570 |
HVX | 5,700 | 0 | 200 |
ICF | 6,700 | 0 | 6,310 |
IDI | 10,700 | 0 | 424,320 |
IJC | 14,000 | 0 | 496,580 |
IMP | 41,200 | +200 | 1,000 |
ITA | 8,400 | 0 | 3,777,120 |
ITC | 7,800 | 0 | 47,800 |
ITD | 9,300 | 0 | 34,250 |
JVC | 17,200 | -200 | 361,160 |
KAC | 11,700 | +700 | 1,020 |
KBC | 16,200 | -100 | 2,100,450 |
KDC | 51,000 | -2,000 | 1,782,210 |
KDH | 19,500 | -200 | 56,500 |
KHA | 24,000 | -200 | 1,640 |
KHP | 13,700 | -100 | 1,980 |
KMR | 8,700 | -300 | 693,540 |
KSA | 11,300 | +600 | 1,622,340 |
KSB | 31,100 | -100 | 62,610 |
KSH | 11,500 | +300 | 674,280 |
KSS | 5,500 | +300 | 566,900 |
KTB | 5,500 | +300 | 619,190 |
L10 | 16,400 | +300 | 610 |
LAF | 13,500 | 0 | 22,310 |
LBM | 13,000 | 0 | – |
LCG | 9,200 | -100 | 211,480 |
LCM | 5,800 | +200 | 794,680 |
LGC | 30,500 | +500 | 1,540 |
LGL | 7,000 | -200 | 79,100 |
LHG | 13,900 | +800 | 70 |
LIX | 33,500 | +200 | 1,530 |
LM8 | 26,500 | +500 | 1,850 |
LSS | 9,500 | -300 | 1,830 |
MBB | 13,000 | 0 | 357,340 |
MCG | 7,100 | -100 | 221,080 |
MCP | 15,200 | -500 | 230 |
MDG | 5,400 | +300 | 3,520 |
MHC | 16,400 | 0 | 222,010 |
MPC | 80,000 | -6,000 | 690 |
MSN | 81,500 | 0 | 194,120 |
MTG | 4,400 | +100 | 11,360 |
MWG | 100,000 | 0 | 155,470 |
NAV | 7,000 | +100 | 2,600 |
NBB | 21,300 | -400 | 324,120 |
NHS | 10,600 | 0 | 1,010 |
NHW | 12,400 | 0 | – |
NKG | 14,000 | 0 | 115,950 |
NLG | 18,000 | 0 | 1,200 |
NNC | 70,500 | -3,500 | 7,110 |
NSC | 78,500 | +500 | 10 |
NTL | 14,900 | -200 | 107,380 |
NVN | 3,000 | -100 | 300 |
NVT | 5,600 | 0 | 255,770 |
OGC | 8,000 | -200 | 5,221,580 |
OPC | 37,900 | 0 | 1,210 |
PAC | 23,900 | 0 | 8,800 |
PAN | 39,900 | 0 | 44,160 |
PDN | 37,000 | +2,000 | 10 |
PDR | 17,500 | 0 | 207,710 |
PET | 21,900 | -100 | 399,620 |
PGC | 14,900 | -100 | 53,440 |
PGD | 32,000 | +200 | 55,890 |
PGI | 10,200 | -300 | 9,000 |
PHR | 26,900 | 0 | – |
PIT | 8,000 | 0 | – |
PJT | 8,200 | 0 | 4,180 |
PNC | 11,100 | -800 | 70 |
PNJ | 40,000 | +100 | 10,190 |
POM | 9,000 | 0 | 5,020 |
PPC | 26,900 | -1,300 | 1,004,770 |
PPI | 14,500 | +300 | 528,900 |
PTB | 55,000 | -1,000 | 3,260 |
PTC | 8,500 | +500 | 497,800 |
PTK | 4,400 | 0 | 250,720 |
PTL | 3,300 | +200 | 422,740 |
PVD | 61,000 | -2,000 | 956,180 |
PVT | 16,000 | +400 | 2,219,340 |
PXI | 8,400 | 0 | 170,740 |
PXL | 4,200 | 0 | 185,710 |
PXS | 23,300 | -500 | 591,810 |
PXT | 5,100 | -100 | 26,320 |
QBS | 15,900 | -500 | 191,980 |
QCG | 11,000 | -200 | 1,048,820 |
RAL | 46,100 | -1,400 | 210 |
RDP | 18,100 | +100 | 10 |
REE | 28,000 | -500 | 857,750 |
RIC | 18,100 | -700 | 350 |
SAM | 14,400 | -300 | 2,007,320 |
SAV | 13,000 | -100 | 5,010 |
SBA | 11,300 | -100 | 52,010 |
SBC | 33,000 | +700 | 150,680 |
SBT | 12,200 | 0 | 845,290 |
SC5 | 26,500 | 0 | – |
SCD | 26,200 | 0 | 20 |
SEC | 10,900 | +200 | 20 |
SFC | 27,000 | 0 | 150 |
SFG | 18,000 | 0 | 30,790 |
SFI | 28,500 | -200 | 30,440 |
SGT | 4,900 | -300 | 10,840 |
SHI | 7,800 | -100 | 145,960 |
SHP | 21,100 | 0 | 3,740 |
SII | 24,500 | +500 | 10 |
SJD | 29,000 | 0 | 42,700 |
SJS | 27,700 | -100 | 980,340 |
SKG | 42,000 | -300 | 10,730 |
SMA | 5,500 | +100 | 43,830 |
SMC | 10,000 | -300 | 83,920 |
SPM | 27,800 | +200 | 27,840 |
SRC | 36,800 | +800 | 46,200 |
SRF | 16,700 | 0 | 24,240 |
SSC | 54,500 | +500 | 10 |
SSI | 29,800 | +200 | 2,531,570 |
ST8 | 21,800 | -200 | 4,000 |
STB | 18,000 | -200 | 137,620 |
STG | 27,000 | -2,000 | 10 |
STT | 5,000 | 0 | – |
SVC | 16,700 | -400 | 65,730 |
SVI | 38,000 | -800 | 700 |
SVT | 6,600 | 0 | – |
SZL | 18,500 | 0 | 11,220 |
TAC | 45,000 | -1,900 | 1,010 |
TBC | 25,200 | -200 | 9,000 |
TCL | 32,700 | -200 | 40,850 |
TCM | 34,200 | +100 | 387,890 |
TCO | 12,800 | -500 | 51,810 |
TCR | 5,600 | +100 | 1,510 |
TDC | 12,300 | +300 | 1,834,780 |
TDH | 19,500 | -300 | 97,440 |
TDW | 20,000 | 0 | – |
THG | 14,900 | -200 | 5,000 |
TIC | 13,800 | +900 | 63,210 |
TIE | 14,900 | +100 | 10 |
TIX | 21,700 | +200 | 10 |
TLG | 53,000 | -500 | 160 |
TLH | 9,000 | -100 | 453,390 |
TMP | 26,000 | 0 | – |
TMS | 51,000 | -3,500 | 20 |
TMT | 17,700 | +100 | 122,570 |
TNA | 27,600 | +600 | 190 |
TNC | 12,800 | +500 | 17,950 |
TNT | 3,700 | +200 | 507,030 |
TPC | 8,200 | 0 | 1,580 |
TRA | 71,500 | 0 | – |
TRC | 30,000 | +500 | 2,870 |
TS4 | 11,500 | -100 | 103,150 |
TSC | 42,300 | +100 | 47,910 |
TTF | 10,900 | 0 | 1,294,400 |
TTP | 25,500 | -500 | 10 |
TV1 | 11,900 | -600 | 10 |
TYA | 12,300 | +500 | 451,810 |
UDC | 6,000 | 0 | 99,660 |
UIC | 17,900 | +100 | 2,020 |
VCB | 30,400 | -600 | 2,429,530 |
VCF | 180,000 | 0 | 2,710 |
VFG | 44,000 | -1,000 | 110 |
VHC | 39,200 | 0 | 225,950 |
VHG | 12,700 | +200 | 4,004,380 |
VIC | 48,100 | -100 | 412,390 |
VID | 4,100 | +100 | 11,930 |
VIP | 17,700 | -300 | 1,034,900 |
VIS | 8,800 | 0 | 81,760 |
VLF | 5,800 | +200 | 10 |
VMD | 18,600 | +100 | 202,130 |
VNA | 3,500 | -100 | 68,770 |
VNE | 10,400 | -200 | 91,920 |
VNG | 13,000 | +400 | 170 |
VNH | 3,900 | +100 | 102,440 |
VNI | 3,800 | 0 | 10 |
VNL | 26,600 | -100 | 2,200 |
VNM | 98,500 | -500 | 221,150 |
VNS | 47,500 | 0 | 2,230 |
VOS | 6,800 | +200 | 908,000 |
VPH | 10,800 | -200 | 241,050 |
VPK | 19,000 | -500 | 2,930 |
VRC | 6,800 | -100 | 80,500 |
VSC | 51,500 | -500 | 30,590 |
VSH | 14,000 | 0 | 292,440 |
VSI | 11,800 | 0 | 20 |
VST | 2,500 | 0 | 48,470 |
VTB | 11,800 | -400 | 100 |
VTF | 29,000 | -500 | 40 |
VTO | 9,600 | +300 | 638,450 |
Đăng ký: VietNam News