Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 87.01 (+0.17%) | |||
Stock | Price | Change | Volume |
AAA | 13,600 | +100 | 357,500 |
ACB | 17,200 | +100 | 343,049 |
ADC | 25,000 | 0 | 400 |
ALT | 11,000 | +100 | 2,300 |
ALV | 6,600 | -300 | 6,030 |
AMC | 21,000 | 0 | 400 |
AME | 3,800 | 0 | 400 |
AMV | 4,000 | 0 | – |
APG | 6,000 | -100 | 300 |
API | 15,100 | +100 | 371,000 |
APP | 14,300 | 0 | – |
APS | 5,000 | 0 | 256,700 |
ARM | 25,000 | 0 | 5,800 |
ASA | 7,700 | 0 | 54,100 |
B82 | 10,400 | +300 | 100 |
BAM | 6,000 | 0 | 1,018,400 |
BBS | 15,300 | 0 | – |
BCC | 19,700 | +100 | 222,155 |
BDB | 5,600 | 0 | – |
BED | 19,300 | 0 | – |
BHT | 6,700 | +500 | 14,900 |
BII | 12,900 | -400 | 749,900 |
BKC | 10,000 | 0 | 4,000 |
BLF | 7,800 | 0 | – |
BPC | 12,500 | -100 | 3,900 |
BSC | 7,900 | +700 | 3,900 |
BST | 12,000 | 0 | – |
BTH | 11,000 | -500 | 2,200 |
BTS | 10,400 | +200 | 26,700 |
BVG | 2,200 | -100 | 200 |
BVS | 14,500 | -300 | 117,960 |
BXH | 10,500 | 0 | – |
C92 | 13,100 | 0 | – |
CAN | 30,500 | 0 | – |
CAP | 30,900 | +200 | 3,400 |
CCM | 49,600 | 0 | – |
CEO | 12,200 | +500 | 1,077,200 |
CHP | 15,300 | +100 | 120,600 |
CID | 4,600 | 0 | – |
CJC | 21,900 | +1,900 | 4,800 |
CKV | 9,800 | -700 | 5,000 |
CMC | 5,500 | 0 | – |
CMI | 15,300 | +700 | 100,100 |
CMS | 12,000 | 0 | 2,800 |
CPC | 22,300 | +300 | 500 |
CSC | 14,900 | +1,200 | 1,000 |
CT6 | 9,400 | 0 | – |
CTA | 3,600 | 0 | 3,700 |
CTB | 31,000 | 0 | 500 |
CTC | 6,000 | 0 | – |
CTM | 4,100 | 0 | – |
CTN | 6,000 | 0 | 200 |
CTS | 8,500 | 0 | 303,220 |
CTX | 10,500 | 0 | – |
CVN | 3,000 | 0 | 17,920 |
CVT | 24,000 | +200 | 131,400 |
CX8 | 6,500 | +100 | 7,000 |
D11 | 13,000 | 0 | 32,000 |
DAC | 6,100 | 0 | – |
DAD | 16,000 | 0 | – |
DAE | 17,000 | 0 | – |
DBC | 29,100 | +100 | 35,739 |
DBT | 20,500 | +100 | 527 |
DC2 | 2,900 | +200 | 300 |
DC4 | 8,200 | -200 | 1,000 |
DCS | 5,200 | +100 | 156,522 |
DGC | 35,100 | 0 | 200 |
DHP | 8,900 | 0 | 4,500 |
DHT | 32,800 | 0 | 6,300 |
DID | 5,100 | 0 | 2,000 |
DIH | 9,500 | +100 | 3,900 |
DL1 | 9,000 | -700 | 6,300 |
DLR | 6,000 | 0 | – |
DNC | 17,000 | 0 | – |
DNM | 34,900 | 0 | – |
DNP | 19,700 | 0 | – |
DNY | 5,400 | +400 | 1,300 |
DPC | 13,800 | 0 | – |
DST | 11,500 | 0 | 80,000 |
DXP | 39,800 | 0 | 7,800 |
DZM | 4,800 | -400 | 300 |
E1SSHN30 | 9,000 | 0 | – |
EBS | 8,700 | 0 | 68,200 |
ECI | 19,500 | 0 | – |
EFI | 6,700 | 0 | 97,500 |
EID | 12,000 | -300 | 8,000 |
FDT | 26,500 | 0 | – |
FIT | 17,700 | +300 | 1,534,685 |
GLT | 18,900 | 0 | 12,000 |
GMX | 12,100 | +100 | 100 |
HAD | 45,000 | 0 | 1,000 |
HAT | 51,800 | -3,000 | 2,400 |
HBE | 5,000 | 0 | – |
HBS | 6,000 | 0 | 32 |
HCC | 13,300 | +100 | 30,100 |
HCT | 9,700 | -800 | 600 |
HDA | 7,000 | 0 | – |
HDO | 2,800 | +200 | 113,400 |
HEV | 13,700 | 0 | 900 |
HGM | 55,500 | 0 | – |
HHC | 31,700 | 0 | – |
HHG | 8,100 | -100 | 16,400 |
HJS | 11,600 | 0 | 5,100 |
HLC | 10,600 | +400 | 11,299 |
HLD | 20,900 | +1,900 | 441,300 |
HLY | 9,500 | 0 | – |
HMH | 26,500 | 0 | 3,000 |
HNM | 14,400 | +100 | 109,500 |
HOM | 9,300 | -200 | 25,500 |
HPC | 4,700 | 0 | 131,217 |
HPS | 6,100 | 0 | – |
HST | 7,200 | 0 | – |
HTC | 33,000 | +200 | 800 |
HTP | 8,100 | +800 | – |
HUT | 15,300 | +100 | 859,350 |
HVT | 18,800 | 0 | 154 |
ICG | 8,400 | -100 | 64,042 |
IDJ | 3,200 | +100 | 28,400 |
IDV | 56,400 | -100 | 4,100 |
INC | 4,000 | 0 | – |
INN | 34,900 | 0 | – |
ITQ | 27,000 | +2,300 | 986,260 |
IVS | 13,200 | +200 | 252,800 |
KHB | 4,100 | -100 | 27,200 |
KHL | 3,800 | +100 | 82,600 |
KKC | 16,100 | +100 | 12,400 |
KLF | 11,300 | -100 | 7,476,720 |
KLS | 10,700 | 0 | 876,905 |
KMT | 5,800 | 0 | – |
KSD | 5,600 | +100 | 355,500 |
KSK | 4,700 | +200 | 345,300 |
KSQ | 14,000 | +400 | 154,200 |
KST | 4,900 | 0 | – |
KTS | 12,500 | 0 | 300 |
KTT | 4,000 | 0 | – |
L14 | 32,100 | +1,500 | 25,116 |
L18 | 11,000 | 0 | – |
L35 | 5,300 | 0 | – |
L43 | 6,700 | 0 | – |
L44 | 6,100 | -100 | 3,400 |
L61 | 10,700 | -200 | 400 |
L62 | 5,800 | 0 | – |
LAS | 33,600 | -100 | 100,100 |
LBE | 20,900 | 0 | – |
LCD | 9,900 | +900 | 300 |
LCS | 5,000 | 0 | 12,400 |
LDP | 58,000 | -2,000 | 900 |
LHC | 63,000 | 0 | – |
LIG | 9,300 | -700 | 56,400 |
LM3 | 2,800 | 0 | 400 |
LM7 | 3,800 | -100 | 1,300 |
LO5 | 3,800 | -100 | 400 |
LTC | 7,100 | 0 | 44,472 |
LUT | 4,900 | -100 | 2,800 |
MAC | 12,700 | -100 | 60,335 |
MAS | 89,600 | -300 | 9,230 |
MAX | 2,900 | 0 | – |
MCC | 14,000 | +1,000 | 11,600 |
MCF | 18,100 | 0 | – |
MCO | 3,700 | -200 | 300 |
MDC | 12,100 | 0 | – |
MEC | 6,500 | +100 | 9,400 |
MHL | 7,900 | 0 | – |
MIM | 4,500 | 0 | – |
MKV | 9,300 | 0 | – |
MNC | 11,400 | -500 | 8,400 |
NAG | 6,600 | 0 | 88,800 |
NBC | 13,800 | -100 | 9,601 |
NBP | 18,600 | +200 | 10,800 |
NDF | 16,200 | -500 | 283,300 |
NDN | 18,800 | +1,700 | 1,067,022 |
NDX | 8,000 | +400 | 15,000 |
NET | 27,100 | 0 | – |
NFC | 33,000 | 0 | – |
NGC | 22,500 | +200 | 4,800 |
NHA | 9,200 | +400 | 14,700 |
NHC | 26,400 | +2,400 | 200 |
NPS | 13,500 | -1,200 | 1,600 |
NST | 11,900 | +100 | 300 |
NTP | 52,500 | 0 | 18,200 |
NVB | 7,100 | +200 | 100 |
OCH | 24,700 | 0 | – |
ONE | 9,100 | 0 | 1,000 |
ORS | 3,400 | -100 | 95,500 |
PCG | 6,200 | -500 | 3,000 |
PCT | 7,400 | -300 | 12,300 |
PDC | 3,600 | +100 | 100 |
PEN | 10,400 | +900 | 7,700 |
PFL | 2,900 | 0 | 58,700 |
PGS | 27,800 | -300 | 122,400 |
PGT | 6,500 | -100 | 12,593 |
PHC | 5,400 | -300 | 8,400 |
PHH | 5,900 | -200 | 5,400 |
PID | 5,500 | 0 | – |
PIV | 9,700 | +800 | 200 |
PJC | 13,100 | 0 | – |
PLC | 32,300 | +1,000 | 245,600 |
PMC | 44,500 | +400 | 2,043 |
PMS | 8,900 | -300 | 350 |
POT | 14,100 | -200 | 3,040 |
PPE | 8,000 | -800 | 6,100 |
PPG | 3,200 | -300 | 800 |
PPP | 9,900 | 0 | – |
PPS | 11,500 | 0 | – |
PRC | 15,000 | 0 | – |
PSC | 11,700 | 0 | 1,200 |
PSD | 52,500 | 0 | – |
PSI | 7,100 | 0 | 6,900 |
PTI | 14,800 | 0 | 23,700 |
PTM | 6,600 | 0 | – |
PTS | 6,100 | +100 | 10,800 |
PV2 | 2,800 | -100 | 408,500 |
PVB | 38,000 | -200 | 48,100 |
PVC | 24,700 | -300 | 836,358 |
PVE | 10,600 | -200 | 123,020 |
PVG | 9,100 | -200 | 236,700 |
PVI | 17,400 | 0 | – |
PVL | 3,300 | -100 | 35,400 |
PVR | 3,900 | +200 | 7,515,410 |
PVS | 27,600 | -900 | 732,502 |
PVV | 3,000 | +100 | 4,407,100 |
PVX | 5,000 | +100 | 2,515,775 |
PXA | 3,900 | -100 | 63,900 |
QHD | 19,800 | 0 | – |
QNC | 8,500 | 0 | 11,500 |
QST | 8,800 | 0 | – |
QTC | 25,700 | -100 | 1,100 |
RCL | 27,000 | +500 | 4,500 |
S12 | 5,500 | 0 | – |
S55 | 75,000 | +5,400 | 6,700 |
S74 | 10,700 | +100 | 3,600 |
S99 | 11,700 | +100 | 252,043 |
SAF | 42,900 | +2,900 | 600 |
SAP | 14,200 | 0 | 2 |
SCJ | 10,200 | -200 | 20,500 |
SCL | 16,200 | +400 | 600 |
SCR | 9,100 | -100 | 4,554,240 |
SD1 | 3,100 | -100 | 11,700 |
SD2 | 8,300 | 0 | – |
SD4 | 11,200 | 0 | 3,100 |
SD5 | 13,800 | +400 | 549,700 |
SD6 | 14,300 | +100 | 56,831 |
SD7 | 11,500 | +100 | 11,849 |
SD9 | 15,000 | +100 | 80,100 |
SDA | 8,900 | 0 | 6,701 |
SDC | 13,000 | 0 | – |
SDD | 4,000 | 0 | 22,813 |
SDE | 4,800 | 0 | – |
SDG | 25,500 | 0 | – |
SDH | 4,500 | -100 | 3,100 |
SDN | 27,100 | 0 | – |
SDP | 10,400 | +100 | 11,700 |
SDT | 15,900 | +200 | 58,700 |
SDU | 13,900 | 0 | – |
SDY | 3,400 | -100 | 8,900 |
SEB | 30,000 | +1,400 | 22,300 |
SED | 15,500 | 0 | 3,000 |
SFN | 17,200 | 0 | 2,600 |
SGC | 35,700 | 0 | – |
SGD | 9,900 | -400 | 600 |
SGH | 63,800 | 0 | – |
SHA | 7,500 | 0 | – |
SHB | 9,000 | 0 | 3,778,990 |
SHN | 3,700 | -100 | 366,889 |
SHS | 10,400 | -200 | 1,417,600 |
SIC | 10,000 | +400 | 13,000 |
SJ1 | 22,500 | 0 | – |
SJC | 5,000 | 0 | 266 |
SJE | 22,500 | +1,000 | – |
SLS | 29,500 | 0 | – |
SMT | 30,000 | 0 | 100 |
SPI | 4,200 | 0 | – |
SPP | 7,400 | 0 | 5,000 |
SQC | 80,000 | 0 | – |
SRA | 2,400 | +100 | 300 |
SRB | 2,900 | +100 | 100 |
SSG | 1,800 | 0 | – |
SSM | 12,400 | +500 | 120 |
STC | 18,400 | -500 | 1,900 |
STP | 9,000 | 0 | 100 |
SVN | 3,300 | 0 | – |
TAG | 20,600 | +100 | 100 |
TBX | 9,100 | 0 | – |
TC6 | 15,100 | -800 | 20,500 |
TCS | 10,500 | -1,000 | 34,700 |
TCT | 74,600 | -300 | 4,300 |
TDN | 11,400 | +700 | 20,800 |
TET | 17,600 | 0 | – |
TH1 | 18,200 | 0 | 53,600 |
THB | 29,800 | 0 | 3,200 |
THS | 7,000 | -300 | 14,000 |
THT | 15,300 | 0 | – |
TIG | 11,200 | +200 | 973,700 |
TJC | 14,000 | -300 | 75,400 |
TKC | 10,000 | -1,000 | 16,928 |
TKU | 12,800 | +1,100 | 182 |
TMC | 11,800 | 0 | 100 |
TMX | 11,000 | +500 | 1,000 |
TNG | 20,800 | +1,800 | 547,200 |
TPH | 8,600 | 0 | 2,000 |
TPP | 13,000 | 0 | 500 |
TSB | 10,000 | +900 | 2,700 |
TSM | 3,000 | 0 | – |
TST | 5,100 | +300 | 14,900 |
TTB | 17,800 | +2,800 | 550,000 |
TTC | 11,200 | 0 | 4,500 |
TTZ | 4,900 | +100 | 100 |
TV2 | 32,500 | -1,300 | 2,600 |
TV3 | 25,900 | +100 | 100 |
TV4 | 13,200 | 0 | 900 |
TVC | 27,600 | +300 | 126,700 |
TVD | 12,500 | 0 | 13,600 |
TXM | 8,800 | +200 | 400 |
UNI | 9,000 | +300 | 86,362 |
V12 | 9,100 | 0 | 10,250 |
V15 | 1,600 | 0 | – |
V21 | 5,200 | 0 | – |
VAT | 7,800 | +200 | 13,600 |
VBC | 39,600 | 0 | – |
VBH | 14,200 | +1,200 | 200 |
VC1 | 16,600 | +100 | 2,100 |
VC2 | 15,400 | -100 | 12,800 |
VC3 | 17,800 | 0 | – |
VC5 | 5,300 | +400 | 28,000 |
VC6 | 8,100 | 0 | – |
VC7 | 8,100 | 0 | 155,100 |
VC9 | 7,500 | 0 | – |
VCC | 18,000 | +300 | 1,000 |
VCG | 13,100 | +200 | 907,569 |
VCM | 16,400 | 0 | 2,100 |
VCR | 3,300 | -100 | 28,550 |
VCS | 31,600 | +1,500 | 125,700 |
VDL | 27,500 | -400 | 37,500 |
VDS | 10,000 | -200 | 133,550 |
VE1 | 4,600 | +400 | 17,300 |
VE2 | 10,700 | -200 | 1,128 |
VE3 | 12,200 | -200 | 9,500 |
VE4 | 12,800 | +1,100 | 12,800 |
VE8 | 9,400 | +100 | 7,200 |
VE9 | 17,900 | 0 | 368,420 |
VFR | 17,500 | +800 | 34,300 |
VGP | 18,800 | 0 | – |
VGS | 7,300 | +100 | 299,000 |
VHL | 30,900 | 0 | 1,100 |
VIE | 2,700 | 0 | – |
VIG | 4,300 | 0 | 260,400 |
VIT | 18,800 | +300 | 5,000 |
VIX | 26,700 | +200 | 539,900 |
VKC | 7,900 | 0 | 117,700 |
VLA | 13,300 | 0 | – |
VMC | 17,600 | 0 | – |
VMI | 34,600 | +200 | 199,100 |
VNC | 20,000 | 0 | 80 |
VND | 13,000 | -200 | 289,788 |
VNF | 42,500 | +3,700 | 2,400 |
VNN | 3,900 | 0 | – |
VNR | 24,800 | +800 | 1,150 |
VNT | 46,000 | +2,700 | 100 |
VPC | 2,000 | 0 | 25,200 |
VTC | 5,100 | 0 | – |
VTH | 17,100 | 0 | 21,000 |
VTL | 18,700 | 0 | – |
VTS | 10,000 | 0 | – |
VTV | 24,700 | +400 | 44,700 |
VXB | 17,900 | 0 | – |
WCS | 142,900 | 0 | – |
WSS | 5,200 | 0 | 47,300 |
Đăng ký: VietNam News