Source: Pano feed
Đăng ký: VietNam News
The Saigon Times Daily
HNX-Index: 85.66 (-0.84%) | |||
Stock | Price | Change | Volume |
AAA | 13,100 | 0 | 142,100 |
ACB | 17,300 | +200 | 672,287 |
ADC | 29,000 | 0 | 2,300 |
ALT | 11,300 | +300 | 200 |
ALV | 6,500 | +200 | 200 |
AMC | 21,000 | 0 | – |
AME | 4,300 | 0 | – |
AMV | 4,100 | 0 | – |
APG | 4,900 | +400 | 2,700 |
API | 14,900 | 0 | 409,500 |
APP | 13,100 | +200 | 100 |
APS | 4,700 | 0 | 112,500 |
ARM | 24,900 | 0 | – |
ASA | 6,500 | 0 | 30,100 |
B82 | 10,000 | 0 | 40 |
BAM | 5,300 | 0 | 557,665 |
BBS | 17,000 | +1,000 | 1,900 |
BCC | 17,900 | -100 | 139,400 |
BDB | 5,600 | 0 | – |
BED | 16,800 | 0 | – |
BHT | 5,700 | -600 | 6,000 |
BII | 11,100 | 0 | 69,000 |
BKC | 11,900 | -1,300 | 200 |
BLF | 8,300 | 0 | – |
BPC | 12,800 | -300 | 1,300 |
BSC | 7,600 | -100 | 600 |
BST | 12,000 | 0 | – |
BTH | 12,000 | +1,000 | 100 |
BTS | 9,400 | -300 | 9,800 |
BVG | 2,000 | 0 | 900 |
BVS | 14,400 | -200 | 228,800 |
BXH | 10,500 | 0 | – |
C92 | 12,000 | 0 | – |
CAN | 29,000 | 0 | – |
CAP | 31,200 | -300 | 9,200 |
CCM | 49,600 | 0 | – |
CEO | 11,800 | -200 | 588,900 |
CHP | 15,300 | +100 | 29,700 |
CID | 4,600 | 0 | – |
CJC | 19,000 | 0 | – |
CKV | 10,600 | 0 | – |
CMC | 5,000 | -100 | 2,500 |
CMI | 15,000 | 0 | 122,200 |
CMS | 11,900 | -400 | 28,800 |
CPC | 25,400 | 0 | – |
CSC | 12,800 | -1,400 | 500 |
CT6 | 10,200 | +700 | 100 |
CTA | 3,600 | -200 | 600 |
CTB | 36,000 | 0 | – |
CTC | 6,000 | 0 | – |
CTM | 4,400 | 0 | – |
CTN | 5,700 | 0 | – |
CTS | 8,500 | 0 | 210,600 |
CTX | 10,900 | 0 | – |
CVN | 2,900 | -100 | 12,300 |
CVT | 28,000 | +100 | 590,851 |
CX8 | 5,900 | 0 | – |
D11 | 13,200 | 0 | 100 |
DAC | 6,700 | 0 | – |
DAD | 16,300 | +500 | 3,100 |
DAE | 16,000 | 0 | – |
DBC | 28,700 | 0 | 127,800 |
DBT | 20,500 | -1,000 | 2,000 |
DC2 | 2,600 | 0 | – |
DC4 | 8,400 | -300 | 542 |
DCS | 4,400 | 0 | 402,980 |
DGC | 36,200 | 0 | – |
DHP | 9,000 | +200 | 26,800 |
DHT | 33,000 | +600 | 1,300 |
DID | 5,300 | 0 | – |
DIH | 9,400 | 0 | 900 |
DL1 | 8,700 | 0 | – |
DLR | 7,900 | 0 | – |
DNC | 17,000 | 0 | – |
DNM | 35,000 | 0 | – |
DNP | 21,000 | 0 | – |
DNY | 5,200 | 0 | – |
DPC | 14,800 | 0 | – |
DST | 14,900 | 0 | – |
DXP | 39,000 | 0 | – |
DZM | 5,000 | -300 | 200 |
E1SSHN30 | 9,000 | 0 | – |
EBS | 8,800 | +100 | 6,200 |
ECI | 19,600 | -700 | 1,000 |
EFI | 6,500 | -200 | 9,600 |
EID | 12,900 | +600 | 13,200 |
FDT | 26,500 | 0 | – |
FIT | 18,600 | -1,200 | 3,662,930 |
GLT | 18,800 | 0 | 10,500 |
GMX | 12,300 | 0 | – |
HAD | 49,000 | 0 | – |
HAT | 56,900 | +3,000 | 100 |
HBE | 5,000 | 0 | – |
HBS | 5,600 | -100 | 600 |
HCC | 13,900 | 0 | – |
HCT | 12,500 | 0 | – |
HDA | 11,100 | +300 | 300 |
HDO | 3,000 | -100 | 51,160 |
HEV | 13,500 | 0 | – |
HGM | 58,500 | 0 | – |
HHC | 32,400 | +300 | 500 |
HHG | 7,400 | -700 | 13,600 |
HJS | 11,800 | 0 | 1,000 |
HLC | 9,500 | 0 | – |
HLD | 23,100 | -700 | 279,200 |
HLY | 9,500 | 0 | – |
HMH | 26,500 | +500 | 19,800 |
HNM | 15,100 | -800 | 247,645 |
HOM | 8,900 | -100 | 11,400 |
HPC | 4,400 | -100 | 88,045 |
HPS | 6,100 | 0 | – |
HST | 7,200 | 0 | – |
HTC | 37,000 | -3,000 | 2,100 |
HTP | 8,000 | 0 | – |
HUT | 14,800 | +100 | 2,647,430 |
HVT | 20,000 | 0 | – |
ICG | 8,400 | +200 | 62,405 |
IDJ | 3,000 | -100 | 21,900 |
IDV | 60,000 | -2,000 | 2,500 |
INC | 4,600 | 0 | 7,500 |
INN | 32,000 | -400 | 2,000 |
ITQ | 17,900 | -200 | 254,100 |
IVS | 15,400 | -200 | 801,600 |
KHB | 3,800 | -100 | 16,300 |
KHL | 3,600 | -100 | 4,100 |
KKC | 15,900 | 0 | 3,300 |
KLF | 10,500 | -300 | 9,731,919 |
KLS | 10,800 | 0 | 771,050 |
KMT | 6,300 | +500 | 300 |
KSD | 5,200 | -200 | 148,300 |
KSK | 4,200 | 0 | 109,400 |
KSQ | 7,500 | +600 | 168,200 |
KST | 4,900 | 0 | – |
KTS | 13,000 | 0 | – |
KTT | 3,800 | 0 | – |
L14 | 30,400 | +400 | 10,290 |
L18 | 10,800 | 0 | – |
L35 | 5,500 | 0 | – |
L43 | 6,000 | 0 | – |
L44 | 6,000 | -500 | 11,000 |
L61 | 10,800 | +100 | 11,400 |
L62 | 6,100 | 0 | – |
LAS | 32,500 | -300 | 51,100 |
LBE | 17,100 | -1,800 | 100 |
LCD | 11,100 | +700 | 4,600 |
LCS | 5,000 | 0 | – |
LDP | 64,500 | 0 | – |
LHC | 63,800 | -1,600 | 200 |
LIG | 10,400 | -1,100 | 25,200 |
LM3 | 2,300 | -200 | 17,200 |
LM7 | 3,600 | 0 | – |
LO5 | 3,600 | 0 | – |
LTC | 6,500 | -500 | 100 |
LUT | 4,600 | 0 | 7,900 |
MAC | 13,100 | -100 | 210,529 |
MAS | 87,500 | +3,500 | 2,900 |
MAX | 2,900 | 0 | – |
MCC | 13,500 | -200 | 1,100 |
MCF | 18,500 | 0 | – |
MCO | 3,900 | 0 | – |
MDC | 11,100 | 0 | – |
MEC | 6,300 | -200 | 11,100 |
MHL | 8,400 | 0 | – |
MIM | 4,200 | 0 | 100 |
MKV | 10,000 | 0 | – |
MNC | 11,000 | +200 | 9,900 |
NAG | 6,200 | -100 | 56,300 |
NBC | 12,900 | 0 | 9,900 |
NBP | 19,400 | 0 | – |
NDF | 9,400 | -300 | 34,200 |
NDN | 18,800 | -200 | 528,630 |
NDX | 8,600 | +100 | 2,000 |
NET | 27,500 | 0 | – |
NFC | 29,900 | 0 | – |
NGC | 22,600 | 0 | – |
NHA | 10,800 | +900 | 1,000 |
NHC | 25,700 | +1,300 | – |
NPS | 14,600 | 0 | – |
NST | 10,300 | +100 | 3,100 |
NTP | 50,100 | -3,400 | 300 |
NVB | 6,600 | -400 | 9,700 |
OCH | 24,700 | 0 | – |
ONE | 8,900 | -100 | 2,400 |
ORS | 3,300 | +100 | 141,500 |
PBP | 17,900 | -100 | 55,500 |
PCG | 6,300 | 0 | – |
PCT | 8,300 | +500 | 157,600 |
PDC | 3,500 | 0 | – |
PEN | 12,800 | +800 | 200 |
PFL | 2,200 | -200 | 478,400 |
PGS | 27,100 | -100 | 253,900 |
PGT | 6,100 | +100 | 16,390 |
PHC | 5,400 | +200 | 2,700 |
PHH | 6,200 | 0 | 52,500 |
PID | 5,500 | 0 | – |
PIV | 15,500 | -500 | 1,600 |
PJC | 13,100 | 0 | – |
PLC | 31,800 | +800 | 437,738 |
PMC | 43,000 | -800 | 4,344 |
PMS | 9,700 | +200 | 3,240 |
POT | 14,200 | 0 | 1,904 |
PPE | 7,100 | +100 | 17,500 |
PPG | 2,700 | -100 | 1,700 |
PPP | 10,000 | 0 | – |
PPS | 11,500 | 0 | 300 |
PRC | 12,500 | 0 | – |
PSC | 13,100 | 0 | 170 |
PSD | 52,500 | 0 | – |
PSI | 7,000 | -100 | 6,000 |
PTI | 17,000 | +1,300 | 32,900 |
PTM | 6,600 | 0 | – |
PTS | 6,000 | 0 | 4,100 |
PV2 | 2,400 | -100 | 47,300 |
PVB | 38,100 | +900 | 39,500 |
PVC | 23,200 | -500 | 600,345 |
PVE | 9,900 | -200 | 62,900 |
PVG | 8,900 | -100 | 50,100 |
PVI | 18,100 | -800 | 870 |
PVL | 3,300 | -200 | 286,000 |
PVR | 3,800 | -200 | 34,566 |
PVS | 26,600 | -600 | 1,154,576 |
PVV | 3,100 | +100 | 49,100 |
PVX | 5,300 | +200 | 8,922,299 |
PXA | 3,800 | -100 | 31,600 |
QHD | 23,000 | 0 | 100 |
QNC | 8,900 | -100 | 7,600 |
QST | 8,800 | +1,200 | – |
QTC | 25,800 | +100 | 2,500 |
RCL | 27,800 | +1,000 | 7,525 |
S12 | 6,400 | 0 | – |
S55 | 74,500 | 0 | 8,200 |
S74 | 10,500 | 0 | 2,900 |
S99 | 11,200 | -500 | 298,600 |
SAF | 38,000 | 0 | 61 |
SAP | 12,000 | 0 | – |
SCJ | 10,000 | -500 | 7,400 |
SCL | 15,000 | -1,500 | 9,100 |
SCR | 7,800 | -200 | 1,425,416 |
SD1 | 3,300 | -200 | 11,500 |
SD2 | 7,900 | -100 | 42,200 |
SD4 | 12,000 | +300 | 12,300 |
SD5 | 14,500 | +200 | 399,620 |
SD6 | 16,000 | +500 | 834,225 |
SD7 | 10,900 | -100 | 65,019 |
SD9 | 15,600 | +300 | 387,000 |
SDA | 8,300 | -300 | 65,600 |
SDC | 15,400 | 0 | – |
SDD | 3,700 | -100 | 10,870 |
SDE | 4,200 | 0 | – |
SDG | 23,000 | 0 | – |
SDH | 4,400 | +200 | 7,700 |
SDN | 29,800 | 0 | – |
SDP | 10,200 | +300 | 20,500 |
SDT | 15,100 | -700 | 178,924 |
SDU | 13,800 | -200 | 200 |
SDY | 4,000 | +300 | 66,100 |
SEB | 29,600 | 0 | – |
SED | 16,300 | +600 | 1,400 |
SFN | 16,000 | 0 | – |
SGC | 30,600 | -3,400 | 600 |
SGD | 10,000 | 0 | 1,000 |
SGH | 63,800 | 0 | – |
SHA | 7,900 | +400 | 4,800 |
SHB | 9,000 | -100 | 4,864,449 |
SHN | 3,200 | 0 | 154,400 |
SHS | 9,800 | -200 | 892,800 |
SIC | 10,900 | 0 | 15,300 |
SJ1 | 20,300 | 0 | – |
SJC | 4,600 | -200 | 200 |
SJE | 21,800 | +1,000 | 3,740 |
SLS | 29,400 | 0 | – |
SMT | 32,800 | 0 | – |
SPI | 4,300 | +100 | 2,100 |
SPP | 7,000 | 0 | 3,150 |
SQC | 80,000 | 0 | – |
SRA | 2,400 | 0 | – |
SRB | 2,500 | +100 | 100 |
SSG | 1,700 | 0 | – |
SSM | 12,000 | 0 | – |
STC | 18,800 | 0 | – |
STP | 8,400 | -800 | 13,110 |
SVN | 3,600 | -400 | 6,300 |
TAG | 20,000 | 0 | 2,000 |
TBX | 9,800 | 0 | – |
TC6 | 14,500 | -200 | 8,700 |
TCS | 10,000 | 0 | – |
TCT | 77,000 | +400 | 2,900 |
TDN | 10,800 | -100 | 1,100 |
TET | 17,600 | 0 | – |
TH1 | 16,800 | +600 | 36,600 |
THB | 30,500 | 0 | – |
THS | 7,000 | 0 | – |
THT | 15,000 | -500 | 110 |
TIG | 11,700 | +200 | 826,820 |
TJC | 12,600 | -100 | 84,600 |
TKC | 9,500 | 0 | 10,300 |
TKU | 11,000 | 0 | 100 |
TMC | 10,000 | -1,100 | 1,600 |
TMX | 10,100 | 0 | – |
TNG | 24,600 | +1,300 | 821,070 |
TPH | 9,200 | +400 | 100 |
TPP | 13,300 | -400 | 1,000 |
TSB | 10,000 | 0 | – |
TSM | 3,000 | 0 | – |
TST | 5,200 | +100 | 22,500 |
TTB | 13,700 | -200 | 28,800 |
TTC | 11,800 | 0 | – |
TTZ | 4,900 | 0 | 19,100 |
TV2 | 39,400 | 0 | – |
TV3 | 26,100 | -400 | 600 |
TV4 | 13,200 | +1,200 | 1,857 |
TVC | 26,300 | -100 | 165,200 |
TVD | 11,800 | +100 | 2,700 |
TXM | 8,400 | 0 | – |
UNI | 9,100 | -300 | 3,983 |
V12 | 9,100 | -200 | 200 |
V15 | 1,300 | 0 | – |
V21 | 5,800 | -400 | 7,400 |
VAT | 7,800 | 0 | 400 |
VBC | 42,000 | 0 | – |
VBH | 13,800 | -400 | 100 |
VC1 | 17,000 | +1,600 | – |
VC2 | 14,600 | -400 | 23,300 |
VC3 | 14,500 | -900 | 7,400 |
VC5 | 4,600 | 0 | – |
VC6 | 8,200 | 0 | 175 |
VC7 | 8,500 | 0 | – |
VC9 | 8,400 | 0 | – |
VCC | 19,100 | +1,600 | 100 |
VCG | 12,600 | -300 | 368,131 |
VCM | 16,400 | 0 | – |
VCR | 3,800 | +200 | 167,273 |
VCS | 33,300 | -400 | 67,300 |
VDL | 32,700 | 0 | – |
VDS | 9,000 | -200 | 35,000 |
VE1 | 6,400 | -500 | 81,700 |
VE2 | 10,500 | +100 | 1,500 |
VE3 | 12,500 | 0 | – |
VE4 | 13,200 | 0 | – |
VE8 | 9,600 | 0 | – |
VE9 | 17,100 | -700 | 519,935 |
VFR | 16,000 | -400 | 20,800 |
VGP | 20,400 | 0 | – |
VGS | 6,600 | +100 | 301,210 |
VHL | 32,900 | -1,600 | 8,600 |
VIE | 3,700 | +300 | 200 |
VIG | 4,100 | -200 | 38,000 |
VIT | 18,500 | +100 | 13,100 |
VIX | 20,900 | -1,500 | 1,721,640 |
VKC | 7,500 | -100 | 78,100 |
VLA | 14,200 | 0 | – |
VMC | 19,000 | 0 | – |
VMI | 35,000 | 0 | 257,300 |
VNC | 20,000 | 0 | – |
VND | 12,200 | -300 | 241,600 |
VNF | 45,000 | +1,100 | 600 |
VNN | 3,900 | 0 | – |
VNR | 24,900 | +400 | 11,000 |
VNT | 51,400 | 0 | – |
VPC | 1,700 | 0 | 50,600 |
VTC | 5,000 | -400 | 239 |
VTH | 15,600 | -700 | 14,700 |
VTL | 17,000 | 0 | – |
VTS | 9,000 | 0 | – |
VTV | 24,000 | 0 | – |
VXB | 15,500 | 0 | – |
WCS | 134,000 | -3,000 | 700 |
WSS | 5,300 | -400 | 33,100 |
Đăng ký: VietNam News